- DOOM 2 SERVER - UPDATE
- Quake All-stars December 2026 frag night
- General POLSKI Topic
- how many quake 3 players E+ still play sometimes
- Quake 3 Weapons Configs Library
- missing graphics in 1++ map
- Steam Q3 Discussion
- xp_enemyHeadModel does not work
- Q3DM3D Duke3d map for Q3
- Help me with selection Defrag maps
Server Spider
Update: 22:01:36 - 22:01:36
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0+4 / 16 | [Q3A] Nano's Vanilla FFAq3dm13, Free for All | 105.1ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm6, Team Deathmatch | 107.2ms | ||||
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 281.4ms | ||||
| unrated | 0 / 20 | SKUF Quakers Mix | Vote DM/TDM/CTF ![]() q3dm7, Free for All | 11.1ms | ||||
| unrated | 0+4 / 26 | Bot Bitches Level 4 OSP MOD (DKMs Clan)dkmsq3dm1, Team Deathmatch | 242.9ms | ||||
| unrated | 0+5 / 26 | Get Them Bot Bitches DKMs Clan (OSP MOD Needed To Play)ospdm1, Team Deathmatch | 176.4ms | ||||
| unrated | 0+10 / 16 | CSPLay Quake 3 Serverq3dm1, Free for All, / Q3Plus v3 | 193.3ms | ||||
| unrated | 0+16 / 64 | -=*A51*=- FFA ![]() q3dm4, Free for All | 436.5ms | ||||
| unrated | 0+16 / 64 | -=*A51*=- FFA ![]() q3dm4, Free for All | 126.7ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFAoxodm52, Free for All | 29.3ms | ||||
| unrated | 0+16 / 64 | -=*A51*=- FFA ![]() q3dm4, Free for All | 126.4ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 172.9ms | ||||
| unrated | 0 / 28 | Q3MSK CA(BY)jaxdm8, Free for All | 27.5ms | ||||
| unrated | 0+4 / 16 | AKUTA FFAsolitude, Free for All | 140.2ms | ||||
| unrated | 0 / 16 | ModestyQ3 ![]() q3dm17, Free for All | 19.9ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm4, Free for All | 4.1ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (May 17, 22:01)pro-q3tourney4, Tournament | 4.5ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.eu (May 17, 22:01)q3tourney6, Free for All | 4.5ms | ||||
| unrated | 0+20 / 22 | ! FreeFUn.fpsclasico.eu (May 17, 22:00) ![]() q3dm8, Team Deathmatch | 4.5ms | ||||
| unrated | 0 / 14 | quakeumztn3tourney1, Tournament | 4.4ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() 13base, Team Deathmatch | 45.9ms | ||||
| unrated | 0 / 10 | IsF-Clan.com Q3 Arena ![]() q3dm17, Free for All | 2.7ms | ||||
| unrated | 0+10 / 16 | House of Painprovinggrounds, Free for All, / Q3Plus v3 | 146ms | ||||
| unrated | 0+5 / 22 | Ubernet.co.uk OSP 1 CTFq3wcp23, Capture the Flag | 21.3ms | ||||
| unrated | 0 / 16 | RusticLAN.cz server ![]() q3dm17, Free for All | 15.8ms | ||||
| unrated | 0+6 / 16 | ! SF ! InstaGib | P1ckup6++, Free for All, / Q3Plus iFT | 9.4ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ All Weaps Detroitbrickhouse, Free for All, {ReFleX} DayenTech v3 | 134.9ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (May 17, :01)q3tourney2, Tournament | 9.5ms | ||||
| unrated | 0 / 16 | No Bots Q3+ztn3tourney1, Capture the Flag, / Q3Plus v3 | 7.1ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map15, Free for All | 4ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAobtourney, Free for All, / Q3Plus - FFA For 8+ People v1 | 13.5ms | ||||
| unrated | 0+4 / 16 | karn's playhouseq3dm17, Free for All | 152.3ms | ||||
| unrated | 0+2 / 32 | BURGH FFAunitooldm3a, Free for All | 108.1ms | ||||
| unrated | 0 / 16 | Noctis Q3ADM ![]() q3dm17, Free for All | 5ms | ||||
| unrated | 0 / 16 | arenacamper.ddns.net FFA | Sao Pauloq3revdm6, Free for All | 192.2ms | ||||
| unrated | 0+11 / 28 | Q3MSK CTF(DE)mkbase, Capture the Flag | 3.9ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.8ms | ||||
| unrated | 0 / 16 | Q3MSK 1v1-UNLAGztn3tourney1, Tournament | 3.8ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.5ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.4ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpteam1, Capture the Flag | 1ms | ||||
| unrated | 0+5 / 30 | HDD40Gb_Quake3 ![]() q3dm18, Free for All | 62.2ms | ||||
| unrated | 0+6 / 31 | Scummbar ![]() q3dm2, Team Deathmatch | 10ms | ||||
| unrated | 0+10 / 18 | [APG] - Quake 3e DM https://discord.gg/6NCrwgyq3dm18, Free for All | 12.1ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ Insta-Freeze Detroitspidercrossings, Free for All, {ReFleX} DayenTech v3 | 130.6ms | ||||
| unrated | 0+19 / 22 | ! UnFreeZe.fpsclasico.de (May 17, 22:01) ![]() q3dm15, Team Deathmatch | 7.1ms | ||||
| unrated | 0+3 / 22 | ! UnFreeZe3.fpsclasico.de (May 17, 22:01) ![]() rpg3dm2, Team Deathmatch | 7.1ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.de (May 17, :01)q3ctf2, Capture the Flag | 7.1ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.de (May 17, 22:00)pro-q3tourney4, Tournament | 12.2ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.de (May 17, 22:00)q3tourney6, Free for All | 12.2ms | ||||
| unrated | 0+20 / 22 | ! FreeFUn.fpsclasico.de (May 17, 22:00) ![]() q3dm8, Team Deathmatch | 12.3ms | ||||
| unrated | 0+5 / 64 | CNAA Instagib+ #1laststand, Free for All, CNAA Instagib+ Rope v1 | 101.6ms | ||||
| unrated | 0+4 / 32 | BURGH CTFq3wcp13, Capture the Flag | 110.5ms | ||||
| unrated | 0 / 16 | DarkAleel's AZ Q3 Vanilla Server ![]() q3dm17, Free for All | 175.1ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 2.8ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3dm13, Free for All | 3.8ms | ||||
| unrated | 0+4 / 15 | ThunderCats-CTFq3dm6, Capture the Flag | 2.8ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Furyq3dm15, Free for All | 2.8ms | ||||
| unrated | 0+6 / 15 | ThunderCats-TDMq3dm6, Team Deathmatch | 2.7ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSvinyl, Free for All | 2.8ms | ||||
| unrated | 0+19 / 22 | ! UnFreeZe.fpsclasico.eu (May 17, 22:01) ![]() q3dm15, Team Deathmatch | 9.4ms | ||||
| unrated | 0+3 / 22 | ! UnFreeZe3.fpsclasico.eu (May 17, 22:01) ![]() rpg3dm2, Team Deathmatch | 9.5ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (May 17, :01)q3ctf2, Capture the Flag | 9.4ms | ||||


