Server Spider
Update: 22:16:42 - 22:17:40
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
#8![]() | 3+10 / 24 | ! 1x RAIL FFAq3tourney6, Free for All, Rail v1.1 | 4.9ms | ||||
| unrated | 3+8 / 14 | ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 18.2ms | ||||
#3![]() | 1+17 / 30 | ! Retro FFAq3dm1, Free for All, Retro v3.1 | 6ms | ||||
#7![]() | 1+15 / 30 | ! ALT-Retro FFAxfort, Free for All, Retro v3.1 | 4.8ms | ||||
#9![]() | 1+4 / 12 | ! ! ! RAIL + HOOK ! ! !q3dm17, Free for All, 1 Player = 4 Bots (wait for auto add) | 10.4ms | ||||
#2![]() | 0+2 / 15 | ! 1v1 BFG-Box007dm17, Duel, BFG-Box v0.07 | 682ms | ||||
#4![]() | 0+14 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 4.9ms | ||||
#5![]() | 0+13 / 24 | ! 2x RAIL FFAaedm17, Free for All, r4e09f.cfg | 4.8ms | ||||
#6![]() | 0+12 / 24 | ! MegaRail TDMq3ctf4, Team Deathmatch, Rail v1.1 | 4.8ms | ||||
#10![]() | 0+2 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 4.8ms | ||||
#11![]() | 0+8 / 16 | Q3 SA ALL DAYq3dm17, Free for All, r4e09f.cfg | 6.1ms | ||||
#12![]() | 0+2 / 24 | SexyFraggersq3dm17, Duel, Rus Rail by Bio | 9.4ms | ||||
| #13 | 0+5 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 53.1ms | ||||
| #14 | 0+7 / 16 | ! ! ! ! HO.BY Q3 classicq3dm15, Free for All, Quake III Arena v1.32 | 53.6ms | ||||
#15![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 5.4ms | ||||
#16![]() | 0+2 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#17![]() | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 52ms | ||||
| #18 | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
| #19 | 0+2 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
| #20 | 0+6 / 15 | ! FreezePlus1++, Freeze Tag, Rus Freeze Plus v0.07 | 9.3ms | ||||
#21![]() | 0+6 / 15 | ! MyFlag ![]() q3wcp1, Capture the Flag, MyFlag v0.07 | 9.4ms | ||||
#22![]() | 0+8 / 10 | !!@ Tigerhareram FREEZEpsidm7, Freeze Tag, PlusN Config (Tiger) v2.4 | 6.5ms | ||||
| #23 | 0 / 16 | Gamecom Q3A Reunion E+quatrix, Free for All, Default Settings v2.3 | 10.7ms | ||||
#24![]() | 0+7 / 16 | ! R!C Retro FFAq3dm4, Free for All, Retro excessive5-r!c-v2-0.09 Fast Download | 23.8ms | ||||
#25![]() | 0+10 / 16 | ! R!C Retro FREEZE TAGq3assault, Freeze Tag, Retro excessive5-r!c-v2-0.09 Fast Download | 23.9ms | ||||
#26![]() | 0+4 / 16 | DM Server All Mapsq3dm19, Free for All, Default Settings | 4.9ms | ||||
#27![]() | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0ms | ||||
| #28 | 0+6 / 10 | ioq3 X+ DM Rail Onlyq3dm11, Free for All, z_rail_only | 22.7ms | ||||
#29![]() | 0+7 / 15 | ! RU FFA New-DM17w0rmdm17, Free for All, r4e09f.cfg v0.07 | 44.3ms | ||||
#30![]() | 0+6 / 15 | ! RU CTF OPEN-Boxq3dm1_rail, Capture the Flag, OPENBOXMEGARAIL v0.07 | 46ms | ||||
#31![]() | 0+6 / 32 | Excessive Devoq3dm7, Free for All, Mr. Pants' Excessive Overkill v004 | 114.5ms | ||||
#32![]() | 0+6 / 15 | ! RU Clan Arenatrinity, Clan Arena, 007-Clan-Arena v0.07 | 46.6ms | ||||
#33![]() | 0+4 / 15 | LoL-Server LoL FIXED ![]() god_oasago2, Capture the Flag, Rail+ | 6.7ms | ||||
| #34 | 0+11 / 56 | ! Freon !octagon, Team Deathmatch, RaiL Fanatic | 9.4ms | ||||
#35![]() | 0+6 / 15 | ! RU CTF e5rq3ctf4, Capture the Flag, 007-CTF-e5r v0.07 | 44.4ms | ||||
#36![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTFq3ctf4, Capture the Flag, r4e09ctf.cfg | 40.7ms | ||||
#37![]() | 0 / 6 | de vq3 1v1 XPpro-q3dm6, Duel, Default Settings v2.3 | 9ms | ||||
#38![]() | 0+6 / 10 | ioq3 X+ Tourney3 Rail Onlyq3tourney3, Free for All, z_rail_only | 15.9ms | ||||
#39![]() | 0+6 / 10 | ioq3 X+ DM Random Rotationq3dm13, Free for All, z_all_weapons | 20.9ms | ||||
#40![]() | 0+2 / 16 | !* Dreamworld Server *!estatica, Free for All, Joeri v.2.2b | 11.9ms | ||||
#41![]() | 0+10 / 12 | Sushi EP/CTF/VRdk_msg4_ctf, Capture the Flag, Default Settings v2.3 | 12.2ms | ||||
#42![]() | 0+2 / 16 | basedlandztn3tourney1, Duel, Default Settings v2.3 | 51.3ms | ||||
#43![]() | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED ![]() 13vast, Capture the Flag, Insta+RJ | 6.8ms | ||||
#44![]() | 0+6 / 15 | ! RU RailFreezecpm14, Freeze Tag, Rus Rail Freeze v0.07 | 46.3ms | ||||
#45![]() | 0+6 / 15 | ! Rus Freeze Plusmjkq3adm3, Freeze Tag, Rus Freeze Plus v0.07 | 46ms | ||||
#47![]() | 0 / 24 | ! AW FreeZe ! clanv.euts_dm5, Freeze Tag, QL Inspired All Weapon Freeze Tag | 2.6ms | ||||
#48![]() | 0+5 / 15 | ! RU FFA FAST-Railasylum, Free for All, boomrailer v0.07 | 43.9ms | ||||
#49![]() | 0+4 / 12 | Sushi EP/FFA/VRoxodm6, Free for All, Default Settings v2.3 | 8.1ms | ||||
| #50 | 0 / 16 | Waters of Creation - Excessive Plusq3dm17, Free for All, Excessive Rail v5 | 6.9ms | ||||
#51![]() | 0+2 / 15 | ! RU 1v1 BFG-Speed007dm17, Duel, 007-BFG-Speed v0.07 | 44.2ms | ||||
| #52 | 0+13 / 32 | Subdivisions On Repeatq3tourney3, Free for All, Default Settings v2.3 | 116.2ms | ||||
#53![]() | 0+2 / 15 | ! RU 1v1 BFG-Box007dm17, Duel, BFG-Box v0.07 | 46ms | ||||
#54![]() | 0 / 16 | E+ 24/7 q3eplus.servequake.com ![]() q3shw27, Free for All, Excessive Rail v5 | 121ms | ||||
#55![]() | 0+10 / 12 | Sushi EP/TDM/VRsa6, Team Deathmatch, Default Settings v2.3 | 8.2ms | ||||
#56![]() | 0 / 32 | Devo PvPq3tourney3, Free for All, Default Settings v2.3 | 118.5ms | ||||
#57![]() | 0+2 / 10 | HAiDE-LAN 1on1 INSTAGIB No.1q3dm17, Duel, instagib v2.3 | 14ms | ||||
| #60 | 0+4 / 16 | UAE | AUH | SmokerZCorner | Q3 Excessive | Max Weaponsq3dm9, Free for All, Instagib Rail | 126.4ms | ||||
| #61 | 0+4 / 16 | UAE | AUH | SmokerZCorner | Q3 Instagib | Rail Onlyq3dm12, Free for All, Instagib Rail | 119.6ms | ||||
| unrated | 0+2 / 15 | ! RU 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 44.3ms | ||||
#1![]() | 0 / 0 | ! CARNAGE*ELITE'Z*q3dm18, Free for All | 17.6ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 4.4ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map13, Free for All | 3.2ms | ||||
| unrated | 0 / 16 | DarkAleel's AZ Q3 Vanilla Server ![]() q3dm17, Free for All | 193.1ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.5ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAq3zvendm1, Free for All, / Q3Plus - FFA For 8+ People v1 | 13.5ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.6ms | ||||
| unrated | 0 / 16 | Q3MSK 1v1-UNLAGoxodm89, Tournament | 3.8ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.9ms | ||||
| unrated | 0+12 / 28 | Q3MSK CTF(DE)q3wcp18, Capture the Flag | 4.1ms | ||||
| unrated | 0+4 / 15 | ThunderCats-CTFq3tourney3, Capture the Flag | 2.8ms | ||||
| unrated | 0+2 / 32 | BURGH FFAoxodm37, Free for All | 112.7ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() q3dm1, Team Deathmatch | 45.7ms | ||||
| unrated | 0+12 / 64 | *A51* FFA ![]() q3dm14, Free for All | 110.2ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3tourney1, Free for All | 2.8ms | ||||
| unrated | 0 / 16 | Zlomformatyk.pl Q3Plus [priv test]pro-q3dm6, Free for All, QFE Instagib FreezeTag v1.3 | 27.1ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 110.5ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 114.6ms | ||||
| unrated | 0 / 16 | [HAZE GAMES] FRACTAL QUAKEshakennotstirre, Free for All | 85.1ms | ||||
| unrated | 0 / 20 | SKUF Quakers Mix | Vote DM/TDM/CTF ![]() q3dmp4, Free for All | 10.5ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf1, Capture the Flag | 108.5ms | ||||
| unrated | 0+4 / 16 | AKUTA FFAbst3dm1, Free for All | 137.5ms | ||||
| unrated | 0 / 28 | Q3MSK CA(BY)jaxdm8, Free for All | 29.3ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 173.5ms | ||||
| unrated | 0+12 / 64 | *A51* FFA ![]() q3dm14, Free for All | 108.9ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFApro-q3dm6, Free for All | 27.7ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm11, Free for All | 252.9ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSdangercity, Free for All | 2.8ms | ||||
| unrated | 0+17 / 22 | ! UnFreeZe.fpsclasico.eu (Jul 24, 22:17) ![]() q3dm7, Team Deathmatch | 9.8ms | ||||
| unrated | 0+6 / 15 | ThunderCats-TDMq3dm17, Team Deathmatch | 2.8ms | ||||
| unrated | 0+4 / 32 | BURGH CTFq3wcp2, Capture the Flag | 115.3ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.eu (Jul 24, 22:17) ![]() ospdm9, Team Deathmatch | 11.4ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Furyq3dm19, Free for All | 2.9ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (Jul 24, :17)q3ctf2, Capture the Flag | 9.8ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (Jul 24, :17)pro-q3dm6, Tournament | 9.9ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (Jul 24, 22:16)ztn3tourney1, Tournament | 4.7ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.eu (Jul 24, 22:16)q3tourney5, Free for All | 4.7ms | ||||
| unrated | 0+5 / 22 | ! FreeFUn.fpsclasico.eu (Jul 24, 22:16) ![]() q3dm3, Team Deathmatch | 4.6ms | ||||
| unrated | 0 / 14 | quakeumq3amphi, Tournament | 4.4ms | ||||
| unrated | 0 / 16 | No Bots Q3+ztn3tourney1, Capture the Flag, / Q3Plus v3 | 4.7ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 117.6ms | ||||





