Server Spider
Update: 11:45:35 - 11:45:35
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| #1 | 1+6 / 14 | ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 17.6ms | ||||
#3![]() | 1+8 / 30 | ! Retro FFApro-q3dm13, Free for All, Retro v3.1 | 6.3ms | ||||
#7![]() | 1+11 / 24 | ! MegaRail TDMq3dm18, Team Deathmatch, Rail v1.1 | 5.1ms | ||||
#2![]() | 0+14 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 4.8ms | ||||
#4![]() | 0+5 / 10 | ! CARNAGE*ELITE'Z* ![]() q3dm14, Free for All, Beryllium-h (Low) | 17ms | ||||
#5![]() | 0+2 / 15 | ! 1v1 BFG-Boxq3dm17, Duel, BFG-Box v0.07 | 10.9ms | ||||
| #6 | 0+2 / 15 | ! 1v1 BFG-Schooldm17gothic, Duel, BFG-Box v0.07 | 9.4ms | ||||
#8![]() | 0+8 / 16 | Q3 SA ALL DAYq3dm17, Free for All, r4e09f.cfg | 7.2ms | ||||
| #9 | 0+17 / 30 | ! ALT-Retro FFAxfort, Free for All, Retro v3.1 | 4.9ms | ||||
#10![]() | 0+6 / 24 | ! 2x RAIL FFAaedm17, Free for All, r4e09f.cfg | 4.9ms | ||||
#11![]() | 0+13 / 24 | ! 1x RAIL FFAaedm17, Free for All, Rail v1.1 | 4.9ms | ||||
| #12 | 0+1 / 12 | ! ! ! RAIL + HOOK ! ! !q3dm17, Free for All, 1 Player = 4 Bots (wait for auto add) | 9.8ms | ||||
#13![]() | 0+2 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 8.5ms | ||||
#14![]() | 0+10 / 15 | ! **FreezePlusoverkill, Freeze Tag, Rus Freeze Plus v0.07 | 9.6ms | ||||
#15![]() | 0+5 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 46.4ms | ||||
#16![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 11.6ms | ||||
| #17 | 0+6 / 32 | Excessive Devopro-q3tourney7, Free for All, Mr. Pants' Excessive Overkill v004 | 118.5ms | ||||
| #18 | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 54.8ms | ||||
| #19 | 0+8 / 10 | !!@ Tigerhareram FREEZEmrcq3t3, Freeze Tag, PlusN Config (Tiger) v2.4 | 9.4ms | ||||
#20![]() | 0+15 / 56 | ! Freon !octagon, Team Deathmatch, RaiL Fanatic | 9.4ms | ||||
#21![]() | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#22![]() | 0+2 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#23![]() | 0+2 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 4.9ms | ||||
| #24 | 0+10 / 15 | ! **MyFlagbubctfv, Capture the Flag, MyFlag v0.07 | 9.6ms | ||||
#25![]() | 0+8 / 15 | ! RU FFA FAST-Railasylum, Free for All, boomrailer v0.07 | 44.1ms | ||||
#26![]() | 0+2 / 18 | Anticheat Freeze Tagq3dm17, Team Deathmatch, freeze v0.9 | 4.9ms | ||||
| #27 | 0+7 / 16 | ! ! ! ! HO.BY Q3 classicq3dm14, Free for All, Quake III Arena v1.32 | 45.3ms | ||||
#28![]() | 0+8 / 15 | ! RU FFA New-DM17moddm17, Free for All, r4e09f.cfg v0.07 | 47.8ms | ||||
#29![]() | 0+6 / 10 | ioq3 X+ DM Rail Onlyq3dm15, Free for All, z_rail_only | 23.8ms | ||||
#30![]() | 0+13 / 32 | Subdivisions On Repeatq3dm2, Free for All, Default Settings v2.3 | 119.3ms | ||||
#31![]() | 0+4 / 16 | DM Server All Mapsq3dm7, Free for All, Default Settings | 10.5ms | ||||
#32![]() | 0+10 / 15 | ! RU CTF OPEN-Boxbubctfv, Capture the Flag, OPENBOXMEGARAIL v0.07 | 48.1ms | ||||
#33![]() | 0+2 / 15 | ! RU 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 49.3ms | ||||
#34![]() | 0+10 / 15 | ! RU CTF e5rtsu-v-station, Capture the Flag, 007-CTF-e5r v0.07 | 40.1ms | ||||
#35![]() | 0+2 / 15 | ! RU 1v1 BFG-Boxq3dm17, Duel, BFG-Box v0.07 | 51.1ms | ||||
#37![]() | 0+2 / 24 | SexyFraggersq3dm17, Duel, Rus Rail by Bio | 9.7ms | ||||
#38![]() | 0+2 / 15 | ! RU 1v1 BFG-Speedq3dm17, Duel, 007-BFG-Speed v0.07 | 46.9ms | ||||
#39![]() | 0+2 / 15 | ! RU 1v1 BFG-Schoolmoddm17, Duel, BFG-Box v0.07 | 40.3ms | ||||
#40![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTFmkbase, Capture the Flag, r4e09ctf.cfg | 50.3ms | ||||
#42![]() | 0+6 / 10 | ioq3 X+ Tourney3 Rail Onlyq3tourney3, Free for All, z_rail_only | 28.7ms | ||||
#43![]() | 0+7 / 16 | ! R!C Retro FFAq3tourney2, Free for All, Retro excessive5-r!c-v2-0.09 Fast Download | 23.8ms | ||||
#44![]() | 0 / 16 | Gamecom Q3A Reunion E+q3lord2, Free for All, Default Settings v2.3 | 16.2ms | ||||
#47![]() | 0+4 / 15 | LoL-Server LoL FIXED17+ctf, Capture the Flag, Banana Rocket v1.2 | 12.7ms | ||||
#48![]() | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED ![]() 13vast, Capture the Flag, Insta+RJ | 7.4ms | ||||
#49![]() | 0+2 / 16 | !* Dreamworld Server *!lun3_20b1, Free for All, Joeri v.2.2b | 11.9ms | ||||
#50![]() | 0+10 / 15 | ! RU Clan Arenatrinity, Clan Arena, 007-Clan-Arena v0.07 | 44ms | ||||
#51![]() | 0 / 24 | ! AW FreeZe ! clanv.euts_dm5, Freeze Tag, QL Inspired All Weapon Freeze Tag | 5.6ms | ||||
#52![]() | 0+6 / 10 | ioq3 X+ DM Random Rotationq3dm18, Free for All, z_all_weapons | 25.7ms | ||||
#53![]() | 0 / 6 | de vq3 1v1 XPpro-q3dm6, Duel, Default Settings v2.3 | 13.2ms | ||||
#54![]() | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0.1ms | ||||
| #55 | 0 / 16 | E+ 24/7 q3eplus.servequake.com ![]() q3shw27, Free for All, Excessive Rail v5 | 113.7ms | ||||
| #57 | 0+4 / 16 | UAE | AUH | SmokerZCorner | Q3 Excessive | Max Weaponsq3dm12, Free for All, Instagib Rail | 117.3ms | ||||
| #58 | 0+4 / 16 | UAE | AUH | SmokerZCorner | Q3 Instagib | Rail Onlyq3dm12, Free for All, Instagib Rail | 125.3ms | ||||
#59![]() | 0 / 32 | Devo PvPq3dm5, Free for All, Default Settings v2.3 | 119ms | ||||
#60![]() | 0+10 / 16 | ! R!C Retro FREEZE TAGq3dm3, Freeze Tag, Retro excessive5-r!c-v2-0.09 Fast Download | 23.9ms | ||||
#61![]() | 0+10 / 12 | Sushi EP/TDM/VRanodm4, Team Deathmatch, Default Settings v2.3 | 13.7ms | ||||
#62![]() | 0+2 / 16 | basedlandq3tourney3, Duel, Default Settings v2.3 | 50.2ms | ||||
#63![]() | 0+10 / 12 | Sushi EP/CTF/VRnor3ctf1, Capture the Flag, Default Settings v2.3 | 13.5ms | ||||
#64![]() | 0+4 / 12 | Sushi EP/FFA/VRphantq3dm3_rev, Free for All, Default Settings v2.3 | 13.5ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.de (Aug 07, 11:44)ztn3tourney1, Tournament | 13.6ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 04 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 1.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 02 ![]() lrctf01, Capture the Flag | 3.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 1.2ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 05 ![]() mpq3ctf1, Capture the Flag | 1.2ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 04 ![]() mpq3ctf1, Capture the Flag | 7.4ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 03 ![]() mpq3ctf1, Capture the Flag | 1.2ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 114.3ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpq3ctf1, Capture the Flag | 1.1ms | ||||
| unrated | 0+4 / 22 | ! FreeFUn.fpsclasico.de (Aug 07, 11:45) ![]() q3tourney3, Team Deathmatch | 12.7ms | ||||
| unrated | 0+2 / 20 | ! ffa.fpsclasico.de (Aug 07, 11:45)q3tourney6, Free for All | 12.8ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (Aug 07, 11:44)ztn3tourney1, Tournament | 4.7ms | ||||
| unrated | 0 / 28 | Q3MSK TDMpro-q3dm6, Team Deathmatch | 36.4ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3dm17, Free for All | 276.6ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instactf1+, Free for All | 114.7ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3dm3, Free for All | 2.8ms | ||||
| unrated | 0+1 / 15 | Q3MSK 1v1(PL)sinister, Tournament | 28.5ms | ||||
| unrated | 0+4 / 15 | ThunderCats-CTFq3dm5, Capture the Flag | 2.8ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Furyq3tourney2, Free for All | 2.8ms | ||||
| unrated | 0+6 / 15 | ThunderCats-TDMq3dm2, Team Deathmatch | 2.8ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSmariotowers, Free for All | 2.8ms | ||||
| unrated | 0+7 / 22 | ! UnFreeZe.fpsclasico.eu (Aug 07, 11:45) ![]() pro-q3tourney2, Team Deathmatch | 10.2ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.eu (Aug 07, 11:45) ![]() bloodcovenant, Team Deathmatch | 9.8ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (Aug 07, 45)q3ctf2, Capture the Flag | 9.9ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (Aug 07, 45)ztn3tourney1, Tournament | 9.9ms | ||||
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 283.4ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf2, Capture the Flag | 115.4ms | ||||
| unrated | 0 / 16 | KrisEnigma [CHL-RA3]ra3map17, Free for All | 247.6ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 108.4ms | ||||
| unrated | 0+6 / 16 | AKUTA FFAlun3_20b1, Free for All | 138.6ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 176.2ms | ||||
| unrated | 0 / 0 | *A51* FFA ![]() q3dm6, Free for All | 108.3ms | ||||
| unrated | 0 / 20 | SKUF Quakers Mix | Vote DM/TDM/CTF ![]() q3dmp4, Free for All | 10.5ms | ||||
| unrated | 0 / 16 | Zlomformatyk.pl Q3Plus [priv test]pro-q3dm6, Free for All, QFE Instagib FreezeTag v1.3 | 27.3ms | ||||
| unrated | 0 / 32 | ZHS quake 3 ![]() q3dm19, Free for All | 276.3ms | ||||
| unrated | 0+5 / 16 | karn's playhouseq3dm17, Free for All | 151.3ms | ||||
| unrated | 0+4 / 16 | Darwin, NT via ABB PoPq3ctf4, Capture the Flag | 253.9ms | ||||
| unrated | 0 / 12 | q3gangster.ddns.net - Q3 AW FFA Gangster Server ![]() q3udm9, Free for All | 15.7ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney2, Free for All | 1.9ms | ||||





