- General POLSKI Topic
- DOOM 2 SERVER - UPDATE
- Quake All-stars December 2026 frag night
- how many quake 3 players E+ still play sometimes
- Quake 3 Weapons Configs Library
- missing graphics in 1++ map
- Steam Q3 Discussion
- xp_enemyHeadModel does not work
- Q3DM3D Duke3d map for Q3
- Help me with selection Defrag maps
Server Spider
Update: 23:35:36 - 23:35:50
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
#5![]() | 2 / 15 | ! 1v1 BFG-Box007dm17, Duel, BFG-Box v0.07 | 9.6ms | ||||
#3![]() | 1+7 / 10 | ! CARNAGE*ELITE'Z*q3dm8, Free for All, Beryllium-h (Low) | 19.5ms | ||||
| #4 | 1+13 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 5.3ms | ||||
| #7 | 1+14 / 24 | ! 2x RAIL FFAq3dm17++, Free for All, r4e09f.cfg | 4.7ms | ||||
| #9 | 1+14 / 24 | ! 1x RAIL FFAq3dm17, Free for All, Rail v1.1 | 4.9ms | ||||
| #1 | 0+11 / 14 | ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 17.8ms | ||||
| #2 | 0+18 / 30 | ! Retro FFAq3dm9, Free for All, Retro v3.1 | 4.6ms | ||||
| #6 | 0+2 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 5.1ms | ||||
| #8 | 0+12 / 24 | ! MegaRail TDMq3dm17, Team Deathmatch, Rail v1.1 | 4.8ms | ||||
| #10 | 0+7 / 16 | ! ! ! ! HO.BY Q3 classicq3dm10, Free for All, Quake III Arena v1.32 | 42ms | ||||
| #11 | 0+17 / 30 | ! ALT-Retro FFAxfort, Free for All, Retro v3.1 | 5.4ms | ||||
| #12 | 0+8 / 16 | Q3 SA ALL DAYq3dm17, Free for All, r4e09f.cfg | 14.7ms | ||||
| #13 | 0+5 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 52ms | ||||
| #14 | 0+2 / 15 | ! RU 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 48ms | ||||
| #15 | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 48.3ms | ||||
| #16 | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
| #17 | 0+2 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#18![]() | 0+2 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 6ms | ||||
#19![]() | 0+10 / 12 | Sushi EP/CTF/VRphantq3ctf1_rev, Capture the Flag, Default Settings v2.3 | 13.5ms | ||||
| #20 | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0.1ms | ||||
| #21 | 0+7 / 15 | ! RU FFA New-DM17q3dm17, Free for All, r4e09f.cfg v0.07 | 50ms | ||||
#22![]() | 0+2 / 15 | ! BY 1v1 BFG-Box007dm17, Duel, BFG-Box v0.07 | 27.6ms | ||||
#23![]() | 0+4 / 16 | DM Server All Mapsq3dm14, Free for All, Default Settings | 4.4ms | ||||
#24![]() | 0+6 / 10 | ioq3 X+ DM Rail Onlyq3dm11, Free for All, z_rail_only | 27.6ms | ||||
#25![]() | 0+2 / 15 | ! RU CTF OPEN-Boxq3ctf2, Capture the Flag, OPENBOXMEGARAIL v0.07 | 46.2ms | ||||
#26![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 14.9ms | ||||
#27![]() | 0+6 / 8 | ioq3 X+ DM Random Rotationq3dm10, Free for All, z_all_weapons | 28.9ms | ||||
#28![]() | 0+6 / 32 | Excessive Devoq3dm7, Free for All, Mr. Pants' Excessive Overkill v004 | 116.4ms | ||||
#29![]() | 0 / 16 | q3.hypowolf.comq3dm17, Free for All, Quake Live v1 | 133.4ms | ||||
#30![]() | 0+2 / 18 | Anticheat Freeze Tagq3dm17, Team Deathmatch, freeze v0.9 | 4.7ms | ||||
#31![]() | 0+4 / 6 | de vq3 1v1 XPq3tourney4, Clan Arena, Default Settings v2.3 | 5ms | ||||
#32![]() | 0+2 / 15 | ! RU 1v1 BFG-Speed007dm17, Duel, 007-BFG-Speed v0.07 | 48.5ms | ||||
| #33 | 0 / 16 | Kill me Kurwaq3dm17, Free for All, Excessive Rail v5 | 1.2ms | ||||
#34![]() | 0+8 / 10 | !!@ Tigerhareram FREEZEq3dm15, Freeze Tag, PlusN Config (Tiger) v2.4 | 9.2ms | ||||
| #35 | 0+2 / 16 | ABU DHABI ARENA | UAE Excessiveq3dm17, Free for All, UAE Enhanced v1 | 121.2ms | ||||
#36![]() | 0+2 / 16 | !* Dreamworld Server *!lun3dm5, Free for All, Joeri v.2.2b | 10.7ms | ||||
#37![]() | 0+4 / 15 | ! RU FFA FAST-Railakutatourney8, Free for All, boomrailer v0.07 | 46.3ms | ||||
#38![]() | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED2 multi ports, ps37ctf, Capture the Flag, Insta+RJ | 6.7ms | ||||
| #39 | 0+4 / 16 | ABU DHABI ARENA | UAE Instagibq3dm17, Free for All, Instagib Rail | 120.3ms | ||||
| #40 | 0+10 / 16 | ! R!C Retro FREEZE TAGq3dm5, Freeze Tag, Retro excessive5-r!c-v2-0.09 Fast Download | 22.8ms | ||||
#41![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTF13dream_xt, Capture the Flag, r4e09ctf.cfg | 50.3ms | ||||
#43![]() | 0 / 15 | LoL-Server LoL FIXED ![]() ctf4++, Capture the Flag, Banana Rocket v1.2 | 6.7ms | ||||
#44![]() | 0+7 / 16 | ! R!C Retro FFApro-q3dm6, Free for All, Retro excessive5-r!c-v2-0.09 Fast Download | 22.6ms | ||||
#45![]() | 0 / 24 | ! AW FreeZe ! clanv.euts_dm5, Freeze Tag, QL Inspired All Weapon Freeze Tag | 1ms | ||||
#46![]() | 0+6 / 10 | ioq3 X+ Tourney3 Rail Onlyq3tourney3, Free for All, z_rail_only | 30.9ms | ||||
#47![]() | 0 / 16 | E+ 24/7 q3eplus.servequake.comsa6, Free for All, Mr. Pants' Excessive Overkill v003 | 118.9ms | ||||
#49![]() | 0+6 / 20 | DayenTech.net Excessive+ Detroitxcm_ctf2, Return the Flag, Mr. Pants' Excessive Overkill v003 | 130.1ms | ||||
#50![]() | 0 / 16 | Gamecom Q3A Reunion E+chaosdungeons, Free for All, Default Settings v2.3 | 11.8ms | ||||
#51![]() | 0+4 / 12 | Sushi EP/FFA/VRteddm2, Free for All, Default Settings v2.3 | 13.5ms | ||||
| #52 | 0 / 32 | Devo PvPq3dm5, Free for All, Default Settings v2.3 | 119.5ms | ||||
#53![]() | 0+2 / 10 | HAiDE-LAN 1on1 INSTAGIB No.1q3dm17, Duel, instagib v2.3 | 14.2ms | ||||
#57![]() | 0 / 16 | Waters of Creation - Excessive Plusq3dm17, Free for All, Excessive Rail v5 | 2.8ms | ||||
#58![]() | 0+10 / 12 | Sushi EP/TDM/VRacid3dm12, Team Deathmatch, Default Settings v2.3 | 15.4ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 6.2ms | ||||
| unrated | 0+6 / 22 | ! UnFreeZe.fpsclasico.de (May 24, 23:35) ![]() pro-q3dm6, Team Deathmatch | 7.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 04 ![]() lrctf01, Capture the Flag | 6.7ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 6.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 6ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm7, Free for All | 3.2ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 04 ![]() mpteam1, Capture the Flag | 6ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 03 ![]() mpteam1, Capture the Flag | 6.1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 02 ![]() mpteam1, Capture the Flag | 6.2ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpteam1, Capture the Flag | 6.2ms | ||||
| unrated | 0+18 / 22 | ! FreeFUn.fpsclasico.de (May 24, 23:35) ![]() q3dm14, Team Deathmatch | 12.3ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.de (May 24, 23:35)q3tourney5, Free for All | 13.5ms | ||||
| unrated | 0+5 / 6 | dsjngsdjkvnstbloodrun, Free for All, Default Settings v3.0 | 4.8ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.de (May 24, :35)q3ctf2, Capture the Flag | 7.1ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.de (May 24, 23:35) ![]() jof3dm2, Team Deathmatch | 7.1ms | ||||
| unrated | 0+10 / 44 | Q3MSK FREEZEts_ca1, Team Deathmatch | 46.9ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSreqbath, Free for All | 2.8ms | ||||
| unrated | 0+6 / 22 | ! UnFreeZe.fpsclasico.eu (May 24, 23:35) ![]() pro-q3dm6, Team Deathmatch | 9.5ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.eu (May 24, 23:35) ![]() jof3dm2, Team Deathmatch | 9.5ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (May 24, :35)q3ctf2, Capture the Flag | 9.6ms | ||||
| unrated | 0 / 32 | *** HELL ***efh01, Free for All | 28.8ms | ||||
| unrated | 0+6 / 15 | ThunderCats-TDMq3tourney1, Team Deathmatch | 2.8ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (May 24, :35)pro-q3tourney4, Tournament | 9.5ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (May 24, 23:35)ztn3tourney1, Tournament | 4.5ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.eu (May 24, 23:35)q3tourney5, Free for All | 4.7ms | ||||
| unrated | 0+18 / 22 | ! FreeFUn.fpsclasico.eu (May 24, 23:35) ![]() q3dm14, Team Deathmatch | 5.1ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney1, Free for All | 244.4ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 116.8ms | ||||
| unrated | 0+2 / 15 | Q3MSK 1v1(PL)q3tourney2, Tournament | 28.2ms | ||||
| unrated | 0+6 / 28 | Q3MSK CA(PL)jaxdm8, Free for All | 23.8ms | ||||
| unrated | 0+5 / 64 | ***2026 FREEm9, Free for All | 48.3ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf3, Capture the Flag | 104ms | ||||
| unrated | 0 / 16 | [HAZE GAMES] FRACTAL QUAKEgeo-core, Free for All | 85.4ms | ||||
| unrated | 0+19 / 64 | -=*A51*=- FFA ![]() q3dm9, Free for All | 457.4ms | ||||
| unrated | 0+19 / 64 | -=*A51*=- FFA ![]() q3dm9, Free for All | 110.5ms | ||||
| unrated | 0 / 28 | Q3MSK TDMpro-q3dm6, Team Deathmatch | 42.7ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3dm17, Free for All | 287.7ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instacobaltstation, Team Deathmatch | 109ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 107.8ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 108.7ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3dm4, Free for All | 52ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm8, Free for All | 26.6ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 174.5ms | ||||
| unrated | 0 / 16 | OldMans unlag Freeze/CAq3tourney3, Free for All, / Q3Plus v3 | 199.8ms | ||||
| unrated | 0+14 / 14+2 | Grumpy Old Man Arenaq3tourney2, Team Deathmatch | 191.7ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFApro-q3dm6, Free for All | 27.5ms | ||||
| unrated | 0+9 / 16 | [Q3A] Nano's Vanilla FFAq3dm5, Free for All | 104.1ms | ||||




