Server Spider
Update: 11:25:30 - 11:25:30
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0+2 / 28 | Q3MSK CTF(DE)ct3ctf1, Capture the Flag | 3.9ms | ||||
| unrated | 0 / 10 | IsF-Clan.com Q3 Arena ![]() q3dm17, Free for All | 4.1ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() bal3dm4, Team Deathmatch | 46ms | ||||
| unrated | 0+10 / 16 | House of Painprovinggrounds, Free for All, / Q3Plus v3 | 145.8ms | ||||
| unrated | 0+5 / 22 | Ubernet.co.uk OSP 1 CTFq3wxs2, Capture the Flag | 19.9ms | ||||
| unrated | 0 / 16 | RusticLAN.cz server ![]() q3dm17, Free for All | 18.5ms | ||||
| unrated | 0+6 / 16 | ! SF ! InstaGib | P1ckupjaxdm8, Free for All, / Q3Plus iFT | 9.3ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ All Weaps Detroitmb1ctf1, Free for All, {ReFleX} DayenTech v3 | 126ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm1, Free for All | 4.9ms | ||||
| unrated | 0 / 16 | No Bots Q3+silence_g, Team Deathmatch, / Q3Plus v3 | 3.7ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map15, Free for All | 4.6ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.5ms | ||||
| unrated | 0+4 / 16 | karn's playhouseq3dm17, Free for All | 149.3ms | ||||
| unrated | 0+2 / 32 | BURGH FFAq3dm6, Free for All | 113.6ms | ||||
| unrated | 0+4 / 16 | arenacamper.ddns.net FFA | Sao Paulo3+, Free for All | 193.4ms | ||||
| unrated | 0+1 / 10 | OldMans unlag 1v1pro-q3tourney2, Tournament | 183.6ms | ||||
| unrated | 0+4 / 16 | ModestyQ3 ![]() q3tourney4, Free for All | 19.8ms | ||||
| unrated | 0+4 / 26 | Bot Bitches Level 4 OSP MOD (DKMs Clan)dkmsq3dm1, Team Deathmatch | 177.7ms | ||||
| unrated | 0 / 16 | SuperBoba ![]() q3tourney4, Free for All | 41.8ms | ||||
| unrated | 0 / 16 | SuperBiba ![]() q3dm2, Free for All | 41.1ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm12, Team Deathmatch | 101ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3tourney6_ctf, Capture the Flag | 103.2ms | ||||
| unrated | 0+3 / 16 | [Q3A] Nano's Vanilla FFAq3dm11, Free for All | 101ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 163.3ms | ||||
| unrated | 0+3 / 16 | quake3.kishaver.net ![]() q3dm10, Free for All | 19.4ms | ||||
| unrated | 0+8 / 16 | AKUTA TDMq3gwdm1, Team Deathmatch | 138.2ms | ||||
| unrated | 0+4 / 16 | OldMans unlag Freeze/CAq3dm17, Free for All, / Q3Plus v3 | 176.5ms | ||||
| unrated | 0 / 16 | [HAZE GAMES] FRACTAL QUAKEq3dm14, Free for All | 89.4ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm7, Free for All | 26.4ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3dm2, Free for All | 53.5ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 108.8ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 110.2ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaq3dm2remix1a, Team Deathmatch | 108.1ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFA(LV)16++, Free for All | 30.1ms | ||||
| unrated | 0+2 / 64 | -=*A51*=- INSTADUEL ![]() q3dm17, Tournament | 148.9ms | ||||
| unrated | 0 / 28 | Q3MSK CA(PL)overek, Free for All | 22.5ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.de (Mar 30, 25)q3ctf4, Capture the Flag | 7.1ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 122.3ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 248.9ms | ||||
| unrated | 0+6 / 31 | Scummbar ![]() q3dm4, Team Deathmatch | 8.3ms | ||||
| unrated | 0 / 8 | Wait & Bleed [1.32E/OSP/SPAIN/AWS] ![]() overkill, Free for All | 42.9ms | ||||
| unrated | 0+10 / 18 | [APG] - Quake 3e DM https://discord.gg/6NCrwgyq3dm15, Free for All | 12.3ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ Insta-Freeze Detroitmb1ctf1, Free for All, {ReFleX} DayenTech v3 | 129.7ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.(Mar 30, 25)ztn3tourney1, Tournament | 7.2ms | ||||
| unrated | 0+6 / 16 | [RUS] || F2PKI.COM || Q3A - FFAq3dm6, Free for All | 41.2ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.de (Mar 30, 11:25) ![]() focal_p132, Team Deathmatch | 7.1ms | ||||
| unrated | 0 / 16 | FlufyBuny's Quake 3 Arena ![]() q3dm17, Free for All | 146.4ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3dm17, Free for All | 290.1ms | ||||
| unrated | 0+12 / 64 | A51|FFA MX ![]() pro-q3tourney4, Free for All | 158.7ms | ||||
| unrated | 0+12 / 64 | -=*A51*=- FFA ![]() pro-q3tourney4, Free for All | 125.6ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 177.1ms | ||||
| unrated | 0+12 / 64 | -=*A51*=- FFA ![]() pro-q3tourney4, Free for All | 122.5ms | ||||
| unrated | 0 / 28 | Q3MSK CA(BY)overek, Free for All | 28.3ms | ||||


