- Quake 3 Weapons Configs Library
- General POLSKI Topic
- how many quake 3 players E+ still play sometimes
- Quake All-stars December 2026 frag night
- DOOM 2 SERVER - UPDATE
- missing graphics in 1++ map
- Steam Q3 Discussion
- xp_enemyHeadModel does not work
- Q3DM3D Duke3d map for Q3
- Help me with selection Defrag maps
Server Spider
Update: 20:57:13 - 20:57:13
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0+5 / 26 | Get Them Bot Bitches DKMs Clan (OSP MOD Needed To Play)ospdm1, Team Deathmatch | 174.8ms | ||||
| unrated | 0+4 / 8 | OldMans unlag LGFFAq3dm2, Free for All, / Q3Plus LG FFA v1.1 | 195.8ms | ||||
| unrated | 0 / 10 | OldMans unlag 1v1pro-q3tourney4, Tournament | 180.6ms | ||||
| unrated | 0+8 / 14 | Grumpy Old Man Arenaq3dm1, Free for All | 185.7ms | ||||
| unrated | 0+4 / 16 | [Q3A] Nano's Vanilla FFAq3dm6, Free for All | 96.7ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf4, Capture the Flag | 105.2ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm19, Team Deathmatch | 97.9ms | ||||
| unrated | 0 / 16 | ModestyQ3 ![]() q3dm16, Free for All | 19.7ms | ||||
| unrated | 0+2 / 20 | SKUF Quakers Mix | Vote DM/TDM/CTF ![]() q3tourney5, Free for All | 33.7ms | ||||
| unrated | 0 / 28 | Q3MSK CA(BY)ts_dm5, Free for All | 29.6ms | ||||
| unrated | 0+1 / 8 | HALENET - Instaduel q3dm17 ![]() q3dm17, Tournament | 179ms | ||||
| unrated | 0+14 / 64 | -=*A51*=- FFA ![]() ospdm3, Free for All | 128.6ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFAq3dm7, Free for All | 26.4ms | ||||
| unrated | 0+14 / 64 | -=*A51*=- FFA ![]() ospdm3, Free for All | 121.7ms | ||||
| unrated | 0+14 / 64 | -=*A51*=- FFA ![]() ospdm3, Free for All | 442.2ms | ||||
| unrated | 0 / 32 | PrimeTeamQ3Serverq3dm2, Free for All, / Q3Plus v3 | 42.9ms | ||||
| unrated | 0+4 / 30 | HDD40Gb_Quake3 ![]() q3dm8, Free for All | 40.6ms | ||||
| unrated | 0+14 / 64 | A51|FFA BR ![]() ospdm3, Free for All | 416.2ms | ||||
| unrated | 0+2 / 10 | q3gangster.ddns.net - InstaGib Q3 Gangster Server ![]() dismemberment, Free for All | 15.1ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney2, Free for All | 2.8ms | ||||
| unrated | 0 / 32 | *** HELL ***efh01, Free for All | 28.9ms | ||||
| unrated | 0+11 / 44 | Q3MSK FREEZEpurgatory, Team Deathmatch | 51.2ms | ||||
| unrated | 0+14 / 64 | ***2026 FREEq3dm11, Free for All | 51ms | ||||
| unrated | 0+3 / 28 | Q3MSK CA(PL)overek, Free for All | 22.5ms | ||||
| unrated | 0 / 15 | Q3MSK 1v1(PL)ztn3tourney1, Tournament | 28.2ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 123.6ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 245.3ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 108.8ms | ||||
| unrated | 0+6 / 31 | Scummbar ![]() q3dm3, Team Deathmatch | 10.1ms | ||||
| unrated | 0+10 / 18 | [APG] - Quake 3e DM https://discord.gg/6NCrwgyq3dm11, Free for All | 11.9ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ Insta-Freeze Detroitctf1+, Free for All, {ReFleX} DayenTech v3 | 122.9ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.(May 06, :56)pro-q3dm6, Tournament | 7.1ms | ||||
| unrated | 0+15 / 22 | ! UnFreeZe.fpsclasico.de (May 06, 20:56) ![]() q3dm11, Team Deathmatch | 7.1ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.de (May 06, 20:56) ![]() 6++, Team Deathmatch | 7.1ms | ||||
| unrated | 0+2 / 14 | ! ctf.fpsclasico.de (May 06, :56)q3tourney6_ctf, Capture the Flag | 7.3ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.de (May 06, 20:56)ztn3tourney1, Tournament | 12.4ms | ||||
| unrated | 0+5 / 20 | ! ffa.fpsclasico.de (May 06, 20:56)pro-q3dm13, Free for All | 12.5ms | ||||
| unrated | 0+12 / 22 | ! UnFreeZe2.fpsclasico.de (May 06, 20:56) ![]() pro-q3dm6, Team Deathmatch | 12.4ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.8ms | ||||
| unrated | 0 / 16 | Q3MSK 1v1-UNLAGztn3tourney1, Tournament | 3.5ms | ||||
| unrated | 0+10 / 16 | House of Painq3dm10, Free for All, / Q3Plus v3 | 141.3ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.6ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAqfraggel3ffa, Free for All, / Q3Plus v3 | 13.6ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 04 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpq3ctf2, Capture the Flag | 1.1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 02 ![]() mpq3ctf3, Capture the Flag | 1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 03 ![]() mpq3ctf2, Capture the Flag | 0.9ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 04 ![]() mpq3ctf2, Capture the Flag | 0.9ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 05 ![]() mpq3ctf2, Capture the Flag | 0.8ms | ||||
| unrated | 0+12 / 28 | Q3MSK CTF(DE)q3wcp9, Capture the Flag | 5ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 02 ![]() lrctf01, Capture the Flag | 0.8ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0+5 / 64 | CNAA Instagib+ #1asylum, Free for All, CNAA Instagib+ v1 | 102.1ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 108.8ms | ||||
| unrated | 0+2 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm8, Free for All | 27.5ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3tourney1, Free for All | 53.6ms | ||||
| unrated | 0 / 28 | Q3MSK TDMq3dm6, Team Deathmatch | 41.4ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3dm17, Free for All | 286.8ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaragnarok, Free for All | 109.2ms | ||||


