Server Spider
Update: 15:14:39 - 15:14:39
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| #2 | 5+13 / 30 | ! ALT-Retro FFAnv15, Free for All, Retro v3.1 | 7.2ms | ||||
| #1 | 1+15 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 4.8ms | ||||
#3![]() | 1+10 / 14 | ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 17.1ms | ||||
#4![]() | 1+18 / 30 | ! Retro FFAq3dm12, Free for All, Retro v3.1 | 4.7ms | ||||
| #10 | 1+13 / 24 | ! MegaRail TDMq3ctf4, Team Deathmatch, Rail v1.1 | 4.8ms | ||||
| #11 | 1+1 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 4.8ms | ||||
| #16 | 1+1 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
| #18 | 1+1 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 5.6ms | ||||
| #5 | 0+8 / 10 | ! CARNAGE*ELITE'Z*q3dm9, Free for All, Beryllium-h (Low) | 18.1ms | ||||
#6![]() | 0+2 / 15 | ! 1v1 BFG-Boxq3dm17, Duel, BFG-Box v0.07 | 10ms | ||||
#7![]() | 0+2 / 15 | ! BY 1v1 BFG-Boxq3dm17, Duel, BFG-Box v0.07 | 26.4ms | ||||
#8![]() | 0+15 / 24 | ! 2x RAIL FFAq3dm17++, Free for All, r4e09f.cfg | 5.3ms | ||||
#9![]() | 0+15 / 24 | ! 1x RAIL FFAq3dm17++, Free for All, Rail v1.1 | 7.4ms | ||||
#12![]() | 0+8 / 16 | Q3 SA ALL DAYq3dm17, Free for All, r4e09f.cfg | 5.6ms | ||||
#13![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 6.2ms | ||||
#14![]() | 0+6 / 16 | ! ! ! ! HO.BY Q3 classicq3dm6, Free for All, Quake III Arena v1.32 | 49.2ms | ||||
| #15 | 0+4 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 38.6ms | ||||
| #17 | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 4.7ms | ||||
#19![]() | 0+2 / 12 | ! Freon ! Space Station BF6q3dm17, Duel, BFG Fanatic | 10ms | ||||
#20![]() | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 39.2ms | ||||
#21![]() | 0+13 / 32 | Subdivisions On Repeatq3dm9, Free for All, Default Settings v2.3 | 123.5ms | ||||
#22![]() | 0+2 / 10 | !!@ Tigerhareram FREEZEermap3, Freeze Tag, PlusN Config (Tiger) v2.4 | 9.3ms | ||||
#23![]() | 0+6 / 16 | Oddwick's Death Dungeonq3dm17, Free for All, Mod Settings v6.66 | 127.1ms | ||||
#24![]() | 0+4 / 16 | Excessive Overkill6++, Freeze Tag, e5r Config 2.2 | 4ms | ||||
#25![]() | 0+1 / 12 | ! ! ! RAIL + HOOK ! ! !q3dm17, Free for All, 1 Player = 4 Bots (wait for auto add) | 11ms | ||||
#26![]() | 0+4 / 16 | DM Server All Mapsq3dm10, Free for All, Default Settings | 4.7ms | ||||
#27![]() | 0+4 / 15 | ! BY FFA FAST-Railquarantine, Free for All, boomrailer v0.07 | 28.8ms | ||||
| #28 | 0+4 / 15 | ! FFA FAST-Railquarantine, Free for All, boomrailer v0.07 | 10.5ms | ||||
#29![]() | 0+2 / 24 | SexyFraggersq3dm17, Duel, Rus Rail by Bio | 9.7ms | ||||
#30![]() | 0+6 / 15 | ! BY MyFlagq3ultratourney3, Capture the Flag, MyFlag v0.07 | 27.4ms | ||||
| #31 | 0+2 / 15 | ! 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 9.4ms | ||||
#32![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTFq3ctf4, Capture the Flag, r4e09ctf.cfg | 42.2ms | ||||
| #33 | 0+2 / 15 | ! BY 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 26.5ms | ||||
#34![]() | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0.1ms | ||||
#35![]() | 0+15 / 56 | ! Freon !octagon, Team Deathmatch, RaiL Fanatic | 9.5ms | ||||
| #36 | 0+4 / 16 | Clodel's Quake 3 Excessive Plusq3dm1, Free for All, Default Settings v2.3 | 35ms | ||||
#37![]() | 0+6 / 15 | ! **MyFlagq3ultratourney3, Capture the Flag, MyFlag v0.07 | 9.4ms | ||||
#38![]() | 0+6 / 15 | ! **FreezePlusq3shw14, Freeze Tag, Rus Freeze Plus v0.07 | 9.4ms | ||||
#39![]() | 0 / 6 | de vq3 1v1 XPhub3aeroq3, Duel, Default Settings v2.3 | 5.4ms | ||||
#40![]() | 0+6 / 15 | ! BY FreezePlusq3shw14, Freeze Tag, Rus Freeze Plus v0.07 | 27ms | ||||
| #41 | 0+2 / 16 | !* Dreamworld Server *!lun3dm5, Free for All, Joeri v.2.2b | 11.2ms | ||||
| #42 | 0+4 / 12 | Sushi EP/FFA/VRqsc_town, Free for All, Default Settings v2.3 | 10.8ms | ||||
| #43 | 0+6 / 10 | ioq3 X+ DM Rail Onlyq3dm15, Free for All, z_rail_only | 37.5ms | ||||
| #44 | 0+6 / 10 | ioq3 X+ Tourney3 Rail Onlyq3tourney3, Free for All, z_rail_only | 28.2ms | ||||
| #45 | 0 / 16 | BEER.FREEZER ![]() pro-q3tourney7, Freeze Tag, PlusN Config v2.4 | 9.7ms | ||||
| #46 | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED ![]() 13vast, Capture the Flag, Insta+RJ | 6.5ms | ||||
| #47 | 0 / 32 | Devo PvPq3tourney5, Free for All, Default Settings v2.3 | 127ms | ||||
#48![]() | 0 / 16 | q3.hypowolf.comq3dm17, Free for All, Quake Live v1 | 133.5ms | ||||
#49![]() | 0+4 / 15 | LoL-Server LoL FIXEDoasago2, Capture the Flag, Insta+RJ | 6.6ms | ||||
#50![]() | 0 / 16 | Gamecom Q3A Reunion E+ct3tourney2, Free for All, Default Settings v2.3 | 10.3ms | ||||
#51![]() | 0+10 / 12 | Sushi EP/CTF/VRquadctf, Capture the Flag, Default Settings v2.3 | 10.9ms | ||||
#52![]() | 0+6 / 10 | ioq3 X+ DM Random Rotationq3dm7, Free for All, z_rocket_arena | 38.6ms | ||||
#53![]() | 0+3 / 16 | Crow's Server ![]() haunted, Free for All, Mr. Pants' Excessive Overkill v004 | 237.9ms | ||||
#54![]() | 0 / 16 | E+ 24/7 q3eplus.servegame.com ![]() ct3tourney2, Free for All, Mr. Pants' Excessive Overkill v001 | 264ms | ||||
#55![]() | 0+2 / 16 | basedlandq3tourney3, Duel, Default Settings v2.3 | 51ms | ||||
| unrated | 0+4 / 32 | BURGH CTFq3wcp10, Capture the Flag | 114.5ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 2.8ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm2, Free for All | 3.9ms | ||||
| unrated | 0+2 / 28 | Q3MSK CA(PL)bardok-cpma2, Free for All | 23.1ms | ||||
| unrated | 0+5 / 64 | CNAA Instagib+ #1threestory, Free for All, CNAA Instagib+ v1 | 94.5ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm17, Free for All | 245.8ms | ||||
| unrated | 0+13 / 22 | ! FreeFUn.fpsclasico.eu (Nov 18, 15:14) ![]() q3dm7, Team Deathmatch | 4.6ms | ||||
| unrated | 0+3 / 20 | ! ffa.fpsclasico.eu (Nov 18, 15:14)pro-q3tourney4, Free for All | 4.7ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (Nov 18, 15:14)ztn3tourney1, Tournament | 4.5ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (Nov 18, 14)pro-q3dm6, Tournament | 9.6ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (Nov 18, 14)q3ctf2, Capture the Flag | 9.6ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.eu (Nov 18, 15:14) ![]() focal_p132, Team Deathmatch | 9.6ms | ||||
| unrated | 0+1 / 15 | Q3MSK 1v1(PL)pro-q3tourney4, Tournament | 25.4ms | ||||
| unrated | 0+2 / 32 | BURGH FFAq3dm17, Free for All | 113.3ms | ||||
| unrated | 0 / 14 | quakeumpro-q3dm6, Tournament | 4.8ms | ||||
| unrated | 0+6 / 16 | ! SF ! InstaGib | P1ckup6++, Free for All, / Q3Plus iFT | 9.5ms | ||||
| unrated | 0+2 / 24 | Sufni.euq3dm17, Free for All | 17.8ms | ||||
| unrated | 0+2 / 30 | TDMFREEZEpro-q3dm6, Team Deathmatch | 5.4ms | ||||
| unrated | 0 / 10 | IsF-Clan.com Q3 Arena ![]() q3dm17, Free for All | 2.8ms | ||||
| unrated | 0+8 / 16 | House of Pain ![]() hearth, Free for All, / Q3Plus v3 | 149.1ms | ||||
| unrated | 0+3 / 16 | ! Q3Plus ! All Modesalmostlost, Free for All, / Q3Plus FFA | 9.5ms | ||||
| unrated | 0+5 / 22 | Ubernet.co.uk OSP 1 CTFq3w2, Capture the Flag | 19.7ms | ||||
| unrated | 0 / 16 | RusticLAN.cz server ![]() q3dm17, Free for All | 19.6ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.8ms | ||||
| unrated | 0 / 16 | No Bots Q3+q3tourney6, Capture the Flag, / Q3Plus v3 | 4.5ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map2, Free for All | 4.2ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() q3dm17, Team Deathmatch | 38.6ms | ||||
| unrated | 0+3 / 44 | ! Q3MSK FREEZE EUverticalvengeance, Team Deathmatch | 3.9ms | ||||
| unrated | 0+2 / 4 | AKUTA 1v1akutadm4, Tournament | 117.7ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 91.6ms | ||||
| unrated | 0 / 16 | !-= IZI PROBALL =-!pb_technoball, Free for All | 4.7ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaretribution, Team Deathmatch | 109.5ms | ||||
| unrated | 0 / 14 | ctf courtyard ![]() courtyard, Capture the Flag | 47ms | ||||
| unrated | 0 / 7 | DM17 | Only Rocketsq3dm17, Free for All | 59.4ms | ||||
| unrated | 0+3 / 16 | quake3.kishaver.net ![]() q3dm1, Free for All | 18.8ms | ||||
| unrated | 0+4 / 16 | AKUTA FFAstorm3tourney2, Free for All | 138.6ms | ||||
| unrated | 0 / 24 | Onlineathleten.de Kasperle-Theaterztn3tourney1, Tournament | 13.3ms | ||||
| unrated | 0 / 14 | ctf map rotate ![]() 13vast, Capture the Flag | 54.3ms | ||||
| unrated | 0 / 12 | DosZone | CTF ![]() skyward, Capture the Flag | 62.6ms | ||||
| unrated | 0 / 12 | DosZone4 multi ports, aerowalk, Free for All | 48.2ms | ||||
| unrated | 0 / 12 | Q3GANGSTER.EU INSTAGIB FFAthunderstruck, Free for All | 7.9ms | ||||
| unrated | 0 / 8 | -BFP-Europegptourney1, Free for All | 28.5ms | ||||
| unrated | 0+8 / 32 | Hound Skies Q3 FFA ![]() q3dm1, Tournament | 160.3ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3dm13, Free for All | 2.8ms | ||||
| unrated | 0 / 16 | Oldservers.com.ar FFA-FULLq3dm4, Free for All | 220.6ms | ||||





