L1 :: HB 2:1 RS/10.10.2006/RANKED

26 replies [Last post]
RO????A . RS*
RoCCa's picture
Offline
Joined: Aug 2004
Posts:
L1 :: HB 2:1 RS/10.10.2006/RANKED

No problem type \demo "hb vs rs dm7.dm_68" Laughing

RoCCa

Ruler
miles85's picture
Offline
Joined: Aug 2006
Posts:
L1 :: HB 2:1 RS/10.10.2006/RANKED

gg

who's ur daddy??!!!

netm@n
NetMaN's picture
Offline
Joined: Apr 2006
Posts:
Re: L1 :: HB 2:1 RS/10.10.2006/RANKED

GG & THX RS for playing Happy

-C4-IO!
Io2's picture
Offline
Joined: Nov 2005
Posts:
L1 :: HB 2:1 RS/10.10.2006/RANKED

ahhhh sorry :oops:

X)

CROW . RS*
phenomen_one's picture
Offline
Joined: Oct 2005
Posts:
L1 :: HB 2:1 RS/10.10.2006/RANKED
-VDTA-PJAX wrote:

Quote:
IO! i didnt watch demos! why?

I know what he talking about, this demos have bad names with spaces.
Demos with spaces in name will be not played. rename them all to ex. hb_vs_rs.

Thx Pjax! it is working!


CROW . RS*
phenomen_one's picture
Offline
Joined: Oct 2005
Posts:
L1 :: HB 2:1 RS/10.10.2006/RANKED
RENA * BBSQUAD wrote:

Arrow :: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ----
**HHBB**CR()W 85 52 0 15:31 328 59.0 33 83
RO(=(=A . RS* 79 74 0 15:31 305 53.4 5 77
**HHBB**N1KR3 75 61 0 15:31 290 54.4 14 73
**HHBB**CYBER ()PS 72 69 0 15:31 278 49.1 3 70
aVia . Rs 73 75 0 15:31 282 51.3 -2 67
**HHBB**NETM+N 65 54 0 15:31 251 51.4 11 61
PL_]RG+][()RY . RS 61 67 0 15:31 235 51.4 -6 53
scrindlebeeper . R 30 88 0 15:31 116 26.3 -58 22

[/code:1]

Arrow :: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ----
RO(=(=A . RS* 90 52 0 15:31 348 63.7 38 86
[`]+!K . RS* 72 68 0 15:31 278 52.8 4 68
**HHBB**CYBER ()PS 72 65 0 15:31 278 52.2 7 64
**HHBB**N1KR3 64 67 0 15:31 247 46.7 -3 60
aVia . Rs 58 68 0 15:31 224 47.7 -10 58
**HHBB**NETM+N 63 66 0 15:31 243 47.3 -3 57
RAKMACKA . RS* 48 42 0 15:31 185 55.0 6 42
**HHBB**SARL]MAN 12 24 0 04:39 154 36.6 -12 10

[/code:1]

Arrow :: Overkill ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ----
**HHBB**CYBER ()PS 70 58 0 15:31 270 53.2 12 68
aVia . Rs 63 64 1 15:31 243 52.7 -1 62
RO(=(=A . RS* 61 46 2 15:31 235 59.6 15 57
RAKMACKA . RS* 62 63 1 15:31 239 51.0 -1 57
**HHBB**N1KR3 59 56 1 15:31 228 48.4 3 56
**HHBB**CR()W 52 54 1 15:31 201 47.3 -2 51
**HHBB**NETM+N 50 59 1 15:31 193 45.1 -9 47
PL_]RG+][()RY . RS 43 60 1 15:31 166 41.8 -17 38

[/code:1]

Arrow :: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ----
RO(=(=A . RS* 230 172 2 46:33 296 58.6 58 220
**HHBB**CYBER ()PS 214 192 0 46:33 275 51.4 22 202
**HHBB**N1KR3 198 184 1 46:33 255 50.0 14 189
aVia . Rs 194 207 1 46:33 250 50.6 -13 187
**HHBB**NETM+N 178 179 1 46:33 229 48.0 -1 165
**HHBB**CR()W 137 106 1 31:02 264 53.9 31 134
RAKMACKA . RS* 110 105 1 31:02 212 52.7 5 99
PL_]RG+][()RY . RS 104 127 1 31:02 201 47.1 -23 91
[`]+!K . RS* 72 68 0 15:31 278 52.8 4 68
scrindlebeeper . R 30 88 0 15:31 116 26.3 -58 22
**HHBB**SARL]MAN 12 24 0 04:39 154 36.6 -12 10

[/code:1]

rena DM11 must be DM7! DM7 must be DM11! you have written wrong!