L4 :: DS 2:1 DEVA/05.11.2006/RANKED

26 replies [Last post]
TEEHACE.DS
TeHaCe's picture
Offline
Joined: Nov 2005
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED
:DEVA*eXtReMe: wrote:

RENA * BBSQUAD wrote:

[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
HYPER*GOOF 221 184 1 43:07 307 54.7 37 212
HYPER.DRAGON 179 92 0 43:09 248 66.7 87 179
PHC.JOEYB 180 227 1 43:08 250 43.2 -47 167
PHC.BIOHAZARD 166 155 2 43:07 231 52.1 11 154
.HYP'SRIAM. 160 155 3 43:08 222 49.8 5 151
PHC.LIL*BUDMAN 99 186 4 42:32 139 35.1 -87 85
PHC.BUDMAN 55 130 1 24:01 137 30.7 -75 48
HYPER*DEKY 52 36 0 20:15 154 58.9 16 44
PHC.ROKKS 38 55 0 19:02 119 40.9 -17 38

[/code:1]

Thinking: Laughing

yeah I saw that faster what is that Tongue hehe

EVOL.IZNOGOUD
Iznogoud's picture
Offline
Joined: Mar 2004
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED

gg both!

@stats:
ehum? Happy

Bättre pissa i stuprännan än stupa i pissrännan !

RENA * BBSQUAD
Renatalis's picture
Offline
Joined: Nov 2005
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED
TEEHACE.DS wrote:

:DEVA*eXtReMe: wrote:
RENA * BBSQUAD wrote:

[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
HYPER*GOOF 221 184 1 43:07 307 54.7 37 212
HYPER.DRAGON 179 92 0 43:09 248 66.7 87 179
PHC.JOEYB 180 227 1 43:08 250 43.2 -47 167
PHC.BIOHAZARD 166 155 2 43:07 231 52.1 11 154
.HYP'SRIAM. 160 155 3 43:08 222 49.8 5 151
PHC.LIL*BUDMAN 99 186 4 42:32 139 35.1 -87 85
PHC.BUDMAN 55 130 1 24:01 137 30.7 -75 48
HYPER*DEKY 52 36 0 20:15 154 58.9 16 44
PHC.ROKKS 38 55 0 19:02 119 40.9 -17 38

[/code:1]

Thinking: Laughing

yeah I saw that faster what is that Tongue hehe


Arrow And you need 3 days to see that error Laughing Big grin What a lazy people, is not now wired why you play so bad q3 :twisted:

BBSQUAD CLAN
- All those moments will be lost in time, like tears in rain. Time to die...

RENA * BBSQUAD
Renatalis's picture
Offline
Joined: Nov 2005
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED

Arrow :: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MOORPHEUS * DSS 135 101 2 17:22 466 57.5 34 131
KIICEK * DSS 131 127 3 17:11 457 51.8 4 124
OZZZY DEVVA 121 127 1 17:18 419 49.1 -6 116
BAZZZ DEVVA 131 97 2 17:18 454 57.1 34 113
VIIEWER * DSS 116 101 1 17:03 408 54.1 15 111
EXXTREME * DSS 115 98 2 17:11 401 55.4 17 107
TUURAS * DSS 101 85 7 17:18 350 54.6 16 92
EXEQTOOR DEVVA 104 130 2 17:21 359 42.1 -26 88
TEHACCE DEVVA 88 142 0 17:15 306 39.4 -54 80
PANIIC DEVVA 89 123 1 16:53 316 39.6 -34 70

[/code:1]
Arrow :: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
MOORPHEUS * DSS 70 63 0 16:44 250 53.6 7 66
BAZZZ DEVVA 63 47 0 16:40 226 55.5 16 59
EXEQTOOR DEVVA 58 51 0 16:43 208 55.0 7 58
EXXTREME * DSS 53 72 0 16:42 190 42.7 -19 53
TUURAS * DSS 60 34 0 16:22 219 62.0 26 52
TEHACCE DEVVA 49 45 0 16:42 176 52.4 4 49
PANIIC DEVVA 47 54 0 16:44 168 45.1 -7 45
OZZZY DEVVA 49 67 0 16:43 175 41.5 -18 43
ANNCIENT * DSS 41 44 0 16:35 148 48.3 -3 41
KIICEK * DSS 37 39 0 10:50 204 50.3 -2 33

[/code:1]
Arrow :: Overkill ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
BAZZZ DEVVA 77 51 0 15:31 297 62.7 26 71
KIICEK * DSS 67 63 1 15:31 259 52.5 4 66
EXEQTOOR DEVVA 58 66 1 15:31 224 45.2 -8 55
ANNCIENT * DSS 59 45 0 15:31 228 55.6 14 53
OZZZY DEVVA 53 73 1 15:31 204 42.7 -20 48
TEHACCE DEVVA 51 62 0 15:31 197 44.4 -11 47
PUUNISHER.SE2 * DS 46 49 0 10:44 257 46.5 -3 46
SCCORPION * DSS 13 18 0 03:57 197 42.0 -5 13

[/code:1]
Arrow :: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
BAZZZ DEVVA 271 195 2 49:29 328 58.3 76 243
KIICEK * DSS 235 229 4 43:32 323 51.7 6 223
OZZZY DEVVA 223 267 2 49:32 270 45.7 -44 207
EXEQTOOR DEVVA 220 247 3 49:35 266 46.0 -27 201
MOORPHEUS * DSS 205 164 2 34:06 360 56.1 41 197
TEHACCE DEVVA 188 249 0 49:28 228 43.5 -61 176
EXXTREME * DSS 168 170 2 33:53 297 50.9 -2 160
TUURAS * DSS 161 119 7 33:40 286 57.1 42 144
PANIIC DEVVA 136 177 1 33:37 242 41.3 -41 115
VIIEWER * DSS 116 101 1 17:03 408 54.1 15 111
ANNCIENT * DSS 100 89 0 32:06 186 52.5 11 94
PUUNISHER.SE2 * DS 46 49 0 10:44 257 46.5 -3 46
SCCORPION * DSS 13 18 0 03:57 197 42.0 -5 13

[/code:1]


Arrow :: CW Summary per hour ::

:: Scorers ::
[code:1]

Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
VIIEWER * DSS 408.2 355.4 54.1 52.8 390.6
MOORPHEUS * DS 360.7 288.6 56.1 72.1 346.6
KIICEK * DSS 323.9 315.6 51.7 8.3 307.4
BAZZZ DEVVA 328.6 236.4 58.3 92.2 294.6
EXXTREME * DSS 297.5 301.0 50.9 -3.5 283.3
PUUNISHER.SE2 257.1 273.9 46.5 -16.8 257.1
TUURAS * DSS 286.9 212.1 57.1 74.9 256.6
OZZZY DEVVA 270.1 323.4 45.7 -53.3 250.7
EXEQTOOR DEVVA 266.2 298.9 46.0 -32.7 243.2
TEHACCE DEVVA 228.0 302.0 43.5 -74.0 213.5
PANIIC DEVVA 242.7 315.9 41.3 -73.2 205.3
SCCORPION * DS 197.5 273.4 42.0 -75.9 197.5
ANNCIENT * DSS 186.9 166.4 52.5 20.6 175.7

[/code:1]

:: Kill - Death ::
[code:1]

Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
BAZZZ DEVVA 328.6 236.4 294.6 58.3 92.2
TUURAS * DSS 286.9 212.1 256.6 57.1 74.9
MOORPHEUS * DS 360.7 288.6 346.6 56.1 72.1
VIIEWER * DSS 408.2 355.4 390.6 54.1 52.8
ANNCIENT * DSS 186.9 166.4 175.7 52.5 20.6
KIICEK * DSS 323.9 315.6 307.4 51.7 8.3
EXXTREME * DSS 297.5 301.0 283.3 50.9 -3.5
PUUNISHER.SE2 257.1 273.9 257.1 46.5 -16.8
EXEQTOOR DEVVA 266.2 298.9 243.2 46.0 -32.7
OZZZY DEVVA 270.1 323.4 250.7 45.7 -53.3
PANIIC DEVVA 242.7 315.9 205.3 41.3 -73.2
TEHACCE DEVVA 228.0 302.0 213.5 43.5 -74.0
SCCORPION * DS 197.5 273.4 197.5 42.0 -75.9

[/code:1]

:: Efficiency ::
[code:1]

Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
BAZZZ DEVVA 328.6 236.4 294.6 92.2 58.3
TUURAS * DSS 286.9 212.1 256.6 74.9 57.1
MOORPHEUS * DS 360.7 288.6 346.6 72.1 56.1
VIIEWER * DSS 408.2 355.4 390.6 52.8 54.1
ANNCIENT * DSS 186.9 166.4 175.7 20.6 52.5
KIICEK * DSS 323.9 315.6 307.4 8.3 51.7
EXXTREME * DSS 297.5 301.0 283.3 -3.5 50.9
PUUNISHER.SE2 257.1 273.9 257.1 -16.8 46.5
EXEQTOOR DEVVA 266.2 298.9 243.2 -32.7 46.0
OZZZY DEVVA 270.1 323.4 250.7 -53.3 45.7
TEHACCE DEVVA 228.0 302.0 213.5 -74.0 43.5
SCCORPION * DS 197.5 273.4 197.5 -75.9 42.0
PANIIC DEVVA 242.7 315.9 205.3 -73.2 41.3

[/code:1]

:: Killers ::
[code:1]

Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
VIIEWER * DSS 355.4 390.6 54.1 52.8 408.2
MOORPHEUS * DS 288.6 346.6 56.1 72.1 360.7
BAZZZ DEVVA 236.4 294.6 58.3 92.2 328.6
KIICEK * DSS 315.6 307.4 51.7 8.3 323.9
EXXTREME * DSS 301.0 283.3 50.9 -3.5 297.5
TUURAS * DSS 212.1 256.6 57.1 74.9 286.9
OZZZY DEVVA 323.4 250.7 45.7 -53.3 270.1
EXEQTOOR DEVVA 298.9 243.2 46.0 -32.7 266.2
PUUNISHER.SE2 273.9 257.1 46.5 -16.8 257.1
PANIIC DEVVA 315.9 205.3 41.3 -73.2 242.7
TEHACCE DEVVA 302.0 213.5 43.5 -74.0 228.0
SCCORPION * DS 273.4 197.5 42.0 -75.9 197.5
ANNCIENT * DSS 166.4 175.7 52.5 20.6 186.9

[/code:1]

BBSQUAD CLAN
- All those moments will be lost in time, like tears in rain. Time to die...

Extreme.
eXtReMe's picture
Offline
Joined: Jul 2005
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED

hehe lol Rena Laughing Tongue

"Only God Can Judge Me"

TEEHACE.DS
TeHaCe's picture
Offline
Joined: Nov 2005
Posts:
L4 :: DS 2:1 DEVA/05.11.2006/RANKED
RENA * BBSQUAD wrote:

TEEHACE.DS wrote:
:DEVA*eXtReMe: wrote:
RENA * BBSQUAD wrote:

[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
HYPER*GOOF 221 184 1 43:07 307 54.7 37 212
HYPER.DRAGON 179 92 0 43:09 248 66.7 87 179
PHC.JOEYB 180 227 1 43:08 250 43.2 -47 167
PHC.BIOHAZARD 166 155 2 43:07 231 52.1 11 154
.HYP'SRIAM. 160 155 3 43:08 222 49.8 5 151
PHC.LIL*BUDMAN 99 186 4 42:32 139 35.1 -87 85
PHC.BUDMAN 55 130 1 24:01 137 30.7 -75 48
HYPER*DEKY 52 36 0 20:15 154 58.9 16 44
PHC.ROKKS 38 55 0 19:02 119 40.9 -17 38

[/code:1]

Thinking: Laughing

yeah I saw that faster what is that Tongue hehe


Arrow And you need 3 days to see that error Laughing Big grin What a lazy people, is not now wired why you play so bad q3 :twisted:

I saw that faster but I'm not comment that Winking