L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

18 replies [Last post]
*MOUZER*
Offline
Joined: Mar 2005
Posts:

(.WASP.) Won 2:0

1st Map q3dm17 (WASP's choice) 490:193 for WASP
2nd Map q3dm11 (PRO's choice) 261:123 for WASP

Round III
League (Rank) game.

Settings:

Gametype: TDM
Players: 4 vs 4
Fraglimit: 15 min.
FriendlyFire: enabled
Punkbuster: enabled
Pure Server: enabled

Login or register to view attached files

I don't like to be a product of my environment, I like my environment to be a product of me.

Amigos
Amigos's picture
Offline
Joined: May 2006
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

...mmh gg mates and gg wasp....nice try for us...to play against a much better clan Winking

Im horny on Q3......SEX, ALCOHOL AND QUAKE IS THE ONLY I NEED....Big grin

Quake III Arena E+ MOD 4 LiFe

{D*R*T} FAITH
Faith's picture
Offline
Joined: Dec 2004
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

[code:1]----------------------------------------------------------------------
Map: q3dm11
Time: Match complete

Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
(.WASP.NISPE.) : 91 26 0 17:32 311 77 81 77287 21983
Mad@Coldfinger : 83 32 0 15:35 319 70 77 64793 26998
(.WASP.GAMER.) : 51 52 0 17:28 175 46 51 37921 43865
(.WASP.MOUZER.) : 48 17 0 9:26 305 75 46 42810 13879
*PRO.KABAN.OSSI! : 43 75 0 17:24 148 35 41 35664 63796
*PRO.AMIGOS! : 41 83 0 17:26 141 34 39 35977 67718
*PRO.COLINAS! : 31 56 0 17:30 106 36 25 26144 44976
*PRO.WANDALIA! : 21 63 1 17:18 72 26 18 18481 52140

Map: q3dm17
Time: Match complete

Name : Kll Dth Sui Time FPH Eff Score DG DR
---------------------- ---------------------------------------------
(.WASP.NISPE.) : 171 48 2 22:37 453 78 167 146137 40708
(.WASP.MOUZER.) : 141 40 1 22:25 377 78 140 126168 34308
(.WASP.SHYONE.) : 103 62 3 22:33 274 62 92 90933 55011
(.WASP.GASP.) : 93 73 0 22:31 247 55 91 81438 64138
*PRO.AMIGOS! : 88 132 2 22:33 234 41 70 79694 112994
*PRO.KABAN.OSSI! : 74 122 2 22:35 196 35 68 59401 106956
*PRO.COLINAS! : 38 139 0 22:33 101 20 34 32920 123931
*PRO.WANDALIA! : 32 124 5 22:31 85 21 21 29606 108251
----------------------------------------------------------------------[/code:1]

With <3 from Faith for Madmaster

Rule 32. All players that take a part in league wars are obligated to play under realnick and with clan tag.

DeN
DeN's picture
Offline
Joined: Mar 2005
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

good games all Winking

22.03.05 - 09.04.05 "GenX"

24.08.05 - 06.05.07 "Wasp"

06.05.07 - 30.10.08 "OSC"

30.10.08 - 18.02.10 Pause

13.08.10 - 23.02.2011 "unique*"

10.10.10 - 17.06.2011 "*BC*" (railonly)

17.07.11 - ... "[Mr.]"
The End

CAMPMAN^
stoffel's picture
Offline
Joined: Feb 2006
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

Shock DM17 nice score, anyway gg both Cool

BUGS *WGVD* wrote:


The Marcel Reich-Ranicki of Quake has spoken Winking jk

UFFAS * DSS
Ufasas's picture
Offline
Joined: Jan 2006
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

this is omfg.. ;'[

I would teach you how to play, but I don't know myself!
Cfg used
Mice owned
My girlfriend

OSC·MADMASTER
Revolution's picture
Offline
Joined: Feb 2006
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

Nice games PRO , i really liked them , very funny and cool clan , u rock :-]

[MR.]KORGATH
Sexy Black's picture
Offline
Joined: Nov 2005
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

Wow Nispe! Nice stats Happy

And gg both teams. Happy

Mousepad: SteelSeries QcK Heavy
Mouse: Logitech G Pro Wireless
Headset: Steelseries arctis 7
Keyboard: Corsair K70 RGB MX Cherry Red

PANTY wrote:

Kono ookii na shokushu de kimi wo reepu-shite mo ii desu ka



OSC|NISPE
Offline
Joined: Jul 2004
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

gg pro, tack Korgath Happy

RENA * BBSQUAD
Renatalis's picture
Offline
Joined: Nov 2005
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

Arrow :: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
(.WASP.NISPE.) 171 48 2 22:37 453 78.2 123 167
(.WASP.MOUZER.) 141 40 1 22:25 377 78.6 101 140
(.WASP.SHYONE.) 103 62 3 22:33 274 62.3 41 92
(.WASP.GASP.) 93 73 0 22:31 247 55.9 20 91
*PRO.AMIGOS! 88 132 2 22:33 234 41.4 -44 70
*PRO.KABAN.OSSI! 74 122 2 22:35 196 35.7 -48 68
*PRO.COLINAS! 38 139 0 22:33 101 21.0 -101 34
*PRO.WANDALIA! 32 124 5 22:31 85 21.5 -92 21

[/code:1]
Arrow :: Q3DM11 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
(.WASP.NISPE.) 91 26 0 17:32 311 77.9 65 81
(.WASP.MADMASTER.) 83 32 0 15:35 319 70.6 51 77
(.WASP.GAMER.) 51 52 0 17:28 175 46.4 -1 51
(.WASP.MOUZER.) 48 17 0 09:26 305 75.5 31 46
*PRO.KABAN.OSSI! 43 75 0 17:24 148 35.9 -32 41
*PRO.AMIGOS! 41 83 0 17:26 141 34.7 -42 39
*PRO.COLINAS! 31 56 0 17:30 106 36.8 -25 25
*PRO.WANDALIA! 21 63 1 17:18 72 26.2 -42 18

[/code:1]
Arrow :: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
(.WASP.NISPE.) 262 74 2 40:09 391 78.1 188 248
(.WASP.MOUZER.) 189 57 1 31:51 356 77.8 132 186
*PRO.KABAN.OSSI! 117 197 2 39:59 175 35.8 -80 109
*PRO.AMIGOS! 129 215 2 39:59 193 39.0 -86 109
(.WASP.SHYONE.) 103 62 3 22:33 274 62.3 41 92
(.WASP.GASP.) 93 73 0 22:31 247 55.9 20 91
(.WASP.MADMASTER.) 83 32 0 15:35 319 70.6 51 77
*PRO.COLINAS! 69 195 0 40:03 103 25.9 -126 59
(.WASP.GAMER.) 51 52 0 17:28 175 46.4 -1 51
*PRO.WANDALIA! 53 187 6 39:49 79 23.1 -134 39

[/code:1]

:: Scorers ::
[code:1]

Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
(.WASP.NISPE.) 391.5 110.6 78.1 280.9 370.6
(.WASP.MOUZER. 356.0 107.4 77.8 248.7 350.4
(.WASP.MADMAST 319.6 123.2 70.6 196.4 296.5
(.WASP.SHYONE. 274.1 165.0 62.3 109.1 244.8
(.WASP.GASP.) 247.8 194.5 55.9 53.3 242.5
(.WASP.GAMER.) 175.2 178.6 46.4 -3.4 175.2
*PRO.AMIGOS! 193.6 322.6 39.0 -129.1 163.6
*PRO.KABAN.OSS 175.6 295.6 35.8 -120.1 163.6
*PRO.COLINAS! 103.4 292.1 25.9 -188.8 88.4
*PRO.WANDALIA! 79.9 281.8 23.1 -201.9 58.8

[/code:1]

:: Kill - Death ::
[code:1]

Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
(.WASP.NISPE.) 391.5 110.6 370.6 78.1 280.9
(.WASP.MOUZER. 356.0 107.4 350.4 77.8 248.7
(.WASP.MADMAST 319.6 123.2 296.5 70.6 196.4
(.WASP.SHYONE. 274.1 165.0 244.8 62.3 109.1
(.WASP.GASP.) 247.8 194.5 242.5 55.9 53.3
(.WASP.GAMER.) 175.2 178.6 175.2 46.4 -3.4
*PRO.KABAN.OSS 175.6 295.6 163.6 35.8 -120.1
*PRO.AMIGOS! 193.6 322.6 163.6 39.0 -129.1
*PRO.COLINAS! 103.4 292.1 88.4 25.9 -188.8
*PRO.WANDALIA! 79.9 281.8 58.8 23.1 -201.9

[/code:1]

:: Efficiency ::
[code:1]

Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
(.WASP.NISPE.) 391.5 110.6 370.6 280.9 78.1
(.WASP.MOUZER. 356.0 107.4 350.4 248.7 77.8
(.WASP.MADMAST 319.6 123.2 296.5 196.4 70.6
(.WASP.SHYONE. 274.1 165.0 244.8 109.1 62.3
(.WASP.GASP.) 247.8 194.5 242.5 53.3 55.9
(.WASP.GAMER.) 175.2 178.6 175.2 -3.4 46.4
*PRO.AMIGOS! 193.6 322.6 163.6 -129.1 39.0
*PRO.KABAN.OSS 175.6 295.6 163.6 -120.1 35.8
*PRO.COLINAS! 103.4 292.1 88.4 -188.8 25.9
*PRO.WANDALIA! 79.9 281.8 58.8 -201.9 23.1

[/code:1]

:: Killers ::
[code:1]

Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
(.WASP.NISPE.) 110.6 370.6 78.1 280.9 391.5
(.WASP.MOUZER. 107.4 350.4 77.8 248.7 356.0
(.WASP.MADMAST 123.2 296.5 70.6 196.4 319.6
(.WASP.SHYONE. 165.0 244.8 62.3 109.1 274.1
(.WASP.GASP.) 194.5 242.5 55.9 53.3 247.8
*PRO.AMIGOS! 322.6 163.6 39.0 -129.1 193.6
*PRO.KABAN.OSS 295.6 163.6 35.8 -120.1 175.6
(.WASP.GAMER.) 178.6 175.2 46.4 -3.4 175.2
*PRO.COLINAS! 292.1 88.4 25.9 -188.8 103.4
*PRO.WANDALIA! 281.8 58.8 23.1 -201.9 79.9

[/code:1]

BBSQUAD CLAN
- All those moments will be lost in time, like tears in rain. Time to die...

OSC|NISPE
Offline
Joined: Jul 2004
Posts:
L3 :: (.WASP.) 2:0 [PRO]/24.10.2006/RANKED

U have done a nice job with the stats Rena but they are wrong..
Every map lasts exactly 15minutes. So the times are 15 minutes + warm up I guess.. I could not have played 40 minutes if the cw lasted 30 minutes Happy