- Calc DPI-Sens + Create Sens-Config
- FAKAHEDA serverhosting
- General POLSKI Topic
- Excessive Plus v2.3
- Studio Quake 3 on YouTube Live
- Studio Quake 3 on Twitch and Facebook
- JUST SALUTE - Who's still around this lovely place?
- better playing planning tool option
- getting up and running - servers/configs
- Youtube
L11 :: SWE 2:0 KA/20.11.2006/RANKED
TOP 50 LEAGUE KILLA
[code:1]
NAME RUN MAP CW EFF SCO DTH KLL
-------------- ---- ---- -------------- ---- ---- ---- ----
*HARD.SWE* 5 DM19 2SWEET-SWE 82 186 41 200
*TORZELAN.SWE* 3 DM17 SWE-PHCELITE 62 179 107 183
LEM*BERT 6 DM17 LEMON-PHCELITE 71 174 73 182
{D*R*T} FAITH 5 DM17 DRT-RS 76 172 54 174
LEM*CRAT 10 DM17 LEMON-EVOL 66 172 85 177
LEM*CRAT 8 DM17 LEMON-PRO 74 168 62 181
LEM*CRAT 6 DM17 LEMON-PHCELITE 64 167 101 179
LEM*BERT 8 DM17 LEMON-PRO 75 167 61 173
(.WASP.NISPE.) 3 DM17 WASP-PRO 78 167 48 171
*HARD.SWE* 3 DM17 SWE-PHCELITE 63 166 103 183
LEM*CRAT 4 DM17 LEMON-DA 73 165 58 168
*TC*ADi 6 DM17 TC-RS 64 163 93 177
LEM*LARRY 8 DM17 LEMON-PRO 76 160 50 165
XED - !<A 9 DM17 RS-KA 65 160 91 169
LEM*CRAT 2 DM17 LEMON-KA 63 160 94 163
LEM*LINUS 6 DM17 LEMON-PHCELITE 65 158 88 165
LEM*LARRY 6 DM17 LEMON-PHCELITE 64 158 87 167
LEM*BERT 4 DM17 LEMON-DA 71 157 70 167
{D*R*T} SH! 5 DM17 DRT-RS 69 157 75 165
*TORZELAN.SWE* 1 DM17 SWE-C4 62 157 94 160
{D*R*T} ANEM 9 DM17 EVOL-DRT 61 156 97 158
*HARD.SWE* 1 DM17 SWE-C4 66 156 83 167
PHC.BIOHAZARD 1 DM17 PHCELITE-PRO 67 156 78 161
HQ * I<[] 2 DM17 KO-DEVA 64 156 95 168
{D*R*T} FAITH 6 DM17 DRT-PRO 71 155 67 161
LEM*LARRY 1 DM17 LEMON-HYPER 63 155 94 159
PHC.JOEYB 2 DM17 PHCELITE-DS 55 155 130 159
{D*R*T} FAITH 2 DM17 DRT-BBS 65 155 86 164
LEM*BERT 10 DM17 LEMON-EVOL 68 154 68 157
{D*R*T} ANEM 5 DM17 DRT-RS 73 152 57 161
{D*R*T} SH! 9 DM17 EVOL-DRT 55 150 129 160
LEM*LINUS 4 DM17 LEMON-DA 71 149 66 157
{D*R*T} ALONE 6 DM17 DRT-PRO 70 149 67 153
{D*R*T} ANEM 2 DM17 DRT-BBS 60 149 99 151
{D*R*T} SH! 6 DM17 DRT-PRO 73 148 60 158
PHC.BIOHAZARD 10 DM11 RS-PHCELITE 64 148 90 162
HYPER*GOOF 4 DM17 PHCELITE-HYPER 57 147 109 152
*TORZELAN.SWE* 5 DM19 2SWEET-SWE 68 147 64 152
*TC*SUBB 5 DM17 PRO-TC 61 145 89 150
2!S*x-mow! 3 DM17 2SWEET-HB 63 145 90 150
XED - !<A 5 DM17 EVOL-KA 52 143 136 146
LEM*CRAT 1 DM17 LEMON-HYPER 57 143 105 143
LEM*RATZ 8 DM17 LEMON-PRO 71 142 62 148
*TC*ADi 7 DM17 TC-KA 62 141 87 151
EVOL.MOTOR 5 DM17 EVOL-KA 62 140 88 144
PHC.JOEYB 9 DM17 PHCELITE-WASP 56 140 105 148
LEM*LARRY 10 DM17 LEMON-EVOL 62 140 85 143
LEM*LINUS 1 DM17 LEMON-HYPER 60 140 95 144
(.WASP.MOUZER. 3 DM17 WASP-PRO 78 140 40 141
PHC.JOEYB 8 DM17 DA-PHCElite 56 139 117 149
[/code:1]
As you see that one is top 2 ever kills in League and record on DM17 for sure
nice results on dm11
GG
gg
demos, gg
"nice" comments in spec-chat. Maybe there should be a disclaimer at the beginning that league games are being recorded.
\:D/
gg
whoops, sorry for chatting while teams were playing :oops:
gg both
panowie co to za wynik?
Well played papi hard :twisted: