L11 :: KO 2:0 C4/23.12.2006/RANKED

44 replies [Last post]
THC * ZYDEK
Zydas's picture
Offline
Joined: Dec 2006
Posts:
L11 :: KO 2:0 C4/23.12.2006/RANKED

"Gg Guys ;)"

madbringer
Madbringer's picture
Offline
Joined: Jan 2006
Posts:
L11 :: KO 2:0 C4/23.12.2006/RANKED
2!S*LEUKOTHEA! wrote:

Przepraszam bardzo, ale nie wezmę ślubu z kimś kto nie ma fiutka.. :roll:

Big grin Laughing out loud

Jestem za, a nawet przeciw Cool

RENA * BBSQUAD
Renatalis's picture
Offline
Joined: Nov 2005
Posts:
L11 :: KO 2:0 C4/23.12.2006/RANKED

Arrow :: Q3DM7 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
CASH * I<[] 74 41 0 18:01 246 61.8 33 72
MARCUS * I<[] 76 44 0 17:56 254 64.4 32 72
DRILL * I<[] 73 30 0 18:01 243 71.6 43 65
FLEX * I<[] 65 66 0 17:58 217 51.9 -1 65
TASS * I<[] 54 31 0 17:45 182 65.8 23 48
-C4-OBELISK 48 52 0 17:58 160 46.6 -4 46
-C4-IO! 42 68 0 17:41 142 37.9 -26 42
-C4-STO 42 76 0 17:44 142 34.7 -34 40
-C4-REAPER 37 72 0 18:00 123 34.3 -35 37
-C4-NIKOTIN 37 68 0 17:33 126 34.0 -31 33

[/code:1]
Arrow :: Q3DM17 ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
DRILL * I<[] 162 94 1 18:01 539 63.3 68 157
MARCUS * I<[] 139 93 4 17:57 464 59.6 46 135
CASH * I<[] 144 112 1 18:01 479 56.4 32 135
FLEX * I<[] 131 94 1 17:39 445 58.3 37 126
TASS * I<[] 122 95 2 17:18 423 55.7 27 110
-C4-REAPER 107 121 1 18:00 356 47.2 -14 100
-C4-OBELISK 100 131 1 17:58 333 41.6 -31 97
-C4-IO! 96 162 0 18:00 320 38.7 -66 96
-C4-STO 92 133 1 18:01 306 41.1 -41 89
-C4-NIKOTIN 89 147 2 18:02 296 37.8 -58 79

[/code:1]
Arrow :: CW Sumary ::
[code:1]
Name Kll Dth Su TIME FPH Eff K-D PTS
---------------------------------------- ----- ------ ------
DRILL * I<[] 235 124 1 36:02 391 65.6 111 222
MARCUS * I<[] 215 137 4 35:53 359 61.2 78 207
CASH * I<[] 218 153 1 36:02 362 58.1 65 207
FLEX * I<[] 196 160 1 35:37 330 56.1 36 191
TASS * I<[] 176 126 2 35:03 301 58.5 50 158
-C4-OBELISK 148 183 1 35:56 247 43.0 -35 143
-C4-IO! 138 230 0 35:41 232 38.4 -92 138
-C4-REAPER 144 193 1 36:00 240 43.1 -49 137
-C4-STO 134 209 1 35:45 224 39.0 -75 129
-C4-NIKOTIN 126 215 2 35:35 212 36.6 -89 112

[/code:1]


Arrow :: CW Summary per hour ::

:: Scorers ::
[code:1]

Name Frags Deaths Eff Kll-Dth Score
-------------- ------ ------ ------ ------- ------
DRILL * I<[] 391.3 206.5 65.6 184.8 369.7
MARCUS * I<[] 359.5 229.1 61.2 130.4 346.1
CASH * I<[] 363.0 254.8 58.1 108.2 344.7
FLEX * I<[] 330.2 269.5 56.1 60.6 321.8
TASS * I<[] 301.3 215.7 58.5 85.6 270.5
-C4-OBELISK 247.1 305.6 43.0 -58.4 238.8
-C4-IO! 232.0 386.7 38.4 -154.7 232.0
-C4-REAPER 240.0 321.7 43.1 -81.7 228.3
-C4-STO 224.9 350.8 39.0 -125.9 216.5
-C4-NIKOTIN 212.5 362.5 36.6 -150.1 188.9

[/code:1]

:: Kill - Death ::
[code:1]

Name Frags Deaths Score Eff Kll-Dth
-------------- ------ ------ ------ ------ -------
DRILL * I<[] 391.3 206.5 369.7 65.6 184.8
MARCUS * I<[] 359.5 229.1 346.1 61.2 130.4
CASH * I<[] 363.0 254.8 344.7 58.1 108.2
TASS * I<[] 301.3 215.7 270.5 58.5 85.6
FLEX * I<[] 330.2 269.5 321.8 56.1 60.6
-C4-OBELISK 247.1 305.6 238.8 43.0 -58.4
-C4-REAPER 240.0 321.7 228.3 43.1 -81.7
-C4-STO 224.9 350.8 216.5 39.0 -125.9
-C4-NIKOTIN 212.5 362.5 188.9 36.6 -150.1
-C4-IO! 232.0 386.7 232.0 38.4 -154.7

[/code:1]

:: Efficiency ::
[code:1]

Name Frags Deaths Score Kll-Dth Eff
-------------- ------ ------ ------ ------- ------
DRILL * I<[] 391.3 206.5 369.7 184.8 65.6
MARCUS * I<[] 359.5 229.1 346.1 130.4 61.2
TASS * I<[] 301.3 215.7 270.5 85.6 58.5
CASH * I<[] 363.0 254.8 344.7 108.2 58.1
FLEX * I<[] 330.2 269.5 321.8 60.6 56.1
-C4-REAPER 240.0 321.7 228.3 -81.7 43.1
-C4-OBELISK 247.1 305.6 238.8 -58.4 43.0
-C4-STO 224.9 350.8 216.5 -125.9 39.0
-C4-IO! 232.0 386.7 232.0 -154.7 38.4
-C4-NIKOTIN 212.5 362.5 188.9 -150.1 36.6

[/code:1]

:: Killers ::
[code:1]

Name Deaths Score Eff Kll-Dth Frags
-------------- ------ ------ ------ ------- ------
DRILL * I<[] 206.5 369.7 65.6 184.8 391.3
CASH * I<[] 254.8 344.7 58.1 108.2 363.0
MARCUS * I<[] 229.1 346.1 61.2 130.4 359.5
FLEX * I<[] 269.5 321.8 56.1 60.6 330.2
TASS * I<[] 215.7 270.5 58.5 85.6 301.3
-C4-OBELISK 305.6 238.8 43.0 -58.4 247.1
-C4-REAPER 321.7 228.3 43.1 -81.7 240.0
-C4-IO! 386.7 232.0 38.4 -154.7 232.0
-C4-STO 350.8 216.5 39.0 -125.9 224.9
-C4-NIKOTIN 362.5 188.9 36.6 -150.1 212.5

[/code:1]

BBSQUAD CLAN
- All those moments will be lost in time, like tears in rain. Time to die...

tito 'el bandito
Cold's picture
Offline
Joined: Mar 2006
Posts:
L11 :: KO 2:0 C4/23.12.2006/RANKED

gg'z Happy