- how many quake 3 players E+ still play sometimes
- General POLSKI Topic
- Quake All-stars December 2026 frag night
- DOOM 2 SERVER - UPDATE
- Quake 3 Weapons Configs Library
- missing graphics in 1++ map
- Steam Q3 Discussion
- xp_enemyHeadModel does not work
- Q3DM3D Duke3d map for Q3
- Help me with selection Defrag maps
Server Spider
Update: 18:07:47 - 18:07:46
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 287.9ms | ||||
| unrated | 0 / 16 | Oldservers.com.ar FFA-FULLq3dm4, Free for All | 221.3ms | ||||
| unrated | 0+2 / 16 | arenacamper2.ddns.net TDM ! Sao Paulo ![]() 3+, Team Deathmatch | 192.3ms | ||||
| unrated | 0 / 64 | -=*A51*=- CA ![]() overkill, Team Deathmatch | 107ms | ||||
| unrated | 0 / 16 | Zlomformatyk.pl Q3Plus [priv test]pro-q3dm6, Free for All, QFE Instagib FreezeTag v1.3 | 75.9ms | ||||
| unrated | 0+16 / 64 | -=*A51*=- FFA ![]() q3dm18, Free for All | 109ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 160.8ms | ||||
| unrated | 0+16 / 64 | -=*A51*=- FFA ![]() q3dm18, Free for All | 465.2ms | ||||
| unrated | 0 / 20 | SKUF Quakers Mix | Vote DM/TDM/CTF ![]() q3dmp4, Free for All | 11.3ms | ||||
| unrated | 0 / 8 | {{Q3A}} TDM [TMG] ![]() akutatourney, Team Deathmatch | 125.3ms | ||||
| unrated | 0+5 / 64 | CNAA Instagib+ #1theedge, Free for All, CNAA Instagib+ v1 | 104.3ms | ||||
| unrated | 0+4 / 16 | [Q3A] Nano's Vanilla FFAq3dm2, Free for All | 106.8ms | ||||
| unrated | 0+2 / 16 | [HAZE GAMES] FRACTAL QUAKEdunkel1b, Free for All | 85ms | ||||
| unrated | 0+5 / 30 | HDD40Gb_Quake3 ![]() q3dm1, Free for All | 44.2ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 120.9ms | ||||
| unrated | 0 / 15 | Q3MSK 1v1(PL)ztn3tourney1, Tournament | 28.2ms | ||||
| unrated | 0 / 28 | Q3MSK CA(PL)overek, Free for All | 22.4ms | ||||
| unrated | 0+12 / 64 | ***2026 FREEztn3tourney1, Free for All | 70.2ms | ||||
| unrated | 0+15 / 44 | Q3MSK FREEZEblackcathedral, Team Deathmatch | 52.5ms | ||||
| unrated | 0 / 32 | *** HELL ***efh01, Free for All | 28.7ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm11, Free for All | 4.4ms | ||||
| unrated | 0+8 / 64 | -=*A51*=- FRZ ![]() padkitchen, Team Deathmatch | 106.4ms | ||||
| unrated | 0+16 / 64 | A51|FFA BR ![]() q3dm18, Free for All | 366.2ms | ||||
| unrated | 0+8 / 16 | Quake-O-Rama ![]() q3dm1, Free for All | 147.5ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm4, Free for All | 246.4ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 02 ![]() mpteam3, Capture the Flag | 1ms | ||||
| unrated | 0+6 / 31 | Scummbar ![]() q3dm6, Team Deathmatch | 9.9ms | ||||
| unrated | 0+10 / 18 | [APG] - Quake 3e DM https://discord.gg/6NCrwgyq3dm17, Free for All | 16ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ Insta-Freeze Detroitsenndm1, Free for All, {ReFleX} DayenTech v3 | 121ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.(Jun 14, 07)q3tourney3, Tournament | 7.2ms | ||||
| unrated | 0+20 / 22 | ! UnFreeZe.fpsclasico.de (Jun 14, 18:07) ![]() q3dm11, Team Deathmatch | 8ms | ||||
| unrated | 0+2 / 22 | ! glacius.fpsclasico.de (Jun 14, 18:07) ![]() dc_map08, Team Deathmatch | 7.2ms | ||||
| unrated | 0+2 / 14 | ! ctf.fpsclasico.de (Jun 14, 07)q3ctf3, Capture the Flag | 7.2ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.de (Jun 14, 18:06)pro-q3tourney4, Tournament | 12.3ms | ||||
| unrated | 0+2 / 20 | ! ffa.fpsclasico.de (Jun 14, 18:06)pro-q3tourney4, Free for All | 12.4ms | ||||
| unrated | 0+10 / 22 | ! UnFreeZe2.fpsclasico.de (Jun 14, 18:06) ![]() pro-q3dm13, Team Deathmatch | 12.4ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpteam3, Capture the Flag | 1.1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 04 ![]() mpteam3, Capture the Flag | 0.9ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() reactor, Team Deathmatch | 44.7ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 2.8ms | ||||
| unrated | 0+3 / 16 | arenacamper.ddns.net FFA | Sao Paulo3+, Free for All | 192.8ms | ||||
| unrated | 0+4 / 28 | Q3MSK CTF(DE)q3wcp18, Capture the Flag | 3.8ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.9ms | ||||
| unrated | 0+2 / 16 | Q3MSK 1v1-UNLAGoxodm14, Tournament | 3.7ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.5ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAt8dm5, Free for All, / Q3Plus - FFA For 8+ People v1 | 13.6ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.5ms | ||||
| unrated | 0 / 16 | DarkAleel's AZ Q3 Vanilla Server ![]() q3dm17, Free for All | 167.6ms | ||||
| unrated | 0 / 28 | Q3MSK TDMq3dm17, Team Deathmatch | 41.2ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 03 ![]() mpteam3, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map7, Free for All | 3.7ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 05 ![]() mpteam3, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 1.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 02 ![]() lrctf01, Capture the Flag | 1.3ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 1.7ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 04 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0 / 16 | WGW ![]() q3tourney3, Free for All | 26.5ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf4, Capture the Flag | 105.2ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]phantq3dm5_mav4, Free for All | 287ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaeviscerated, Team Deathmatch | 105.7ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 107.5ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 108.1ms | ||||


