Server Spider
Update: 05:05:35 - 05:05:35
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0+2 / 20 | ! ffa.fpsclasico.de (Feb 27, 05:05)q3dm2, Free for All | 12.3ms | ||||
| unrated | 0+8 / 64 | ***2026 FREEm9, Free for All | 46.9ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.de ( 27, 05)q3ctf2, Capture the Flag | 7.1ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.de (Feb 27, 05:05) ![]() reqdm5, Team Deathmatch | 7.2ms | ||||
| unrated | 0+6 / 22 | ! UnFreeZe.fpsclasico.de (Feb 27, 05:05) ![]() pro-q3dm6, Team Deathmatch | 7.1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 05 ![]() mpteam4, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 166ms | ||||
| unrated | 0 / 32 | *** HELL ***efh01, Free for All | 29.8ms | ||||
| unrated | 0+2 / 20 | ! ffa.fpsclasico.eu (Feb 27, 05:05)q3dm2, Free for All | 4.5ms | ||||
| unrated | 0+6 / 22 | ! FreeFUn.fpsclasico.eu (Feb 27, 05:05) ![]() pro-q3tourney2, Team Deathmatch | 4.6ms | ||||
| unrated | 0+2 / 14 | {PMG}Quake.Dre.Arena|CTF.Realm.EU ![]() q3wctf2, Capture the Flag | 15.8ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 243.9ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 123.2ms | ||||
| unrated | 0 / 15 | Q3MSK 1v1(PL)oxodm120, Tournament | 28.3ms | ||||
| unrated | 0 / 28 | Q3MSK CA(PL)p1rate-overek, Free for All | 22.5ms | ||||
| unrated | 0+6 / 16 | [RUS] || F2PKI || Q3A - FFAq3dm12, Free for All | 42.4ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3dm17, Free for All | 287ms | ||||
| unrated | 0 / 16 | FlufyBuny's Quake 3 Arena ![]() q3dm17, Free for All | 147.1ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 110.2ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Servercos1_beta7b, Free for All | 110ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaarcanecitadel, Team Deathmatch | 108.3ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney4, Free for All | 13.5ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFA(LV)ztn3dm1, Free for All | 31.8ms | ||||
| unrated | 0+3 / 16 | [Q3A] Nano's Vanilla FFAq3dm0, Free for All | 104.3ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm1, Team Deathmatch | 107.5ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf2, Capture the Flag | 105.4ms | ||||
| unrated | 0+2 / 10 | test2 multi ports, pro-q3tourney2, Tournament | 190.2ms | ||||
| unrated | 0 / 28 | Q3MSK CA(SPB)pro-q3dm6, Free for All | 40.5ms | ||||
| unrated | 0 / 28 | Q3MSK TDMpro-q3dm6, Team Deathmatch | 40.7ms | ||||
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 283.3ms | ||||
| unrated | 0 / 8 | {{Q3A}} FFA [TMG] ![]() akutatourney8, Free for All | 133ms | ||||
| unrated | 0 / 8 | {{Q3A}} TDM [TMG] ![]() akutatourney, Team Deathmatch | 134.4ms | ||||
| unrated | 0 / 32 | BURGH FFA Sparc64q3dm1, Free for All | 108.4ms | ||||
| unrated | 0 / 32 | BURGH CTF Sparc64q3wcp5, Capture the Flag | 121.1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map14, Free for All | 3ms | ||||
| unrated | 0+6 / 16 | ! SF ! InstaGib | P1ckupfff, Free for All, / Q3Plus iFT | 9.3ms | ||||
| unrated | 0 / 10 | IsF-Clan.com Q3 Arena ![]() q3dm17, Team Deathmatch | 2.9ms | ||||
| unrated | 0+10 / 16 | House of Painq3ufc1, Free for All, / Q3Plus v3 | 145.5ms | ||||
| unrated | 0+5 / 22 | Ubernet.co.uk OSP 1 CTFq3w2, Capture the Flag | 17.7ms | ||||
| unrated | 0 / 16 | RusticLAN.cz server ![]() q3dm17, Free for All | 18.9ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ All Weaps Detroitruntfest, Free for All, {ReFleX} DayenTech v3 | 129.4ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.9ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm16, Free for All | 4.5ms | ||||
| unrated | 0 / 16 | No Bots Q3+ztn3tourney1, Free for All, / Q3Plus v3 | 5.1ms | ||||
| unrated | 0 / 14 | quakeumpro-q3dm6, Tournament | 4.5ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() wtf25-pro, Team Deathmatch | 43.7ms | ||||
| unrated | 0+5 / 16 | karn's playhouseq3dm17, Free for All | 164.5ms | ||||
| unrated | 0+2 / 32 | BURGH FFAphantq3dm1, Free for All | 112.6ms | ||||
| unrated | 0 / 16 | arenacamper.ddns.net FFA | Sao Pauloaedm7, Free for All | 192.6ms | ||||
| unrated | 0+2 / 28 | Q3MSK CTF(DE)q3wcp14, Capture the Flag | 4.2ms | ||||
| unrated | 0 / 16 | quake.meshnetwork.ca ![]() q3dm19, Team Deathmatch | 168.3ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm1, Free for All | 26.4ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3dm9, Free for All | 53.2ms | ||||
| unrated | 0+4 / 16 | [HAZE GAMES] FRACTAL QUAKEq3ctf1, Capture the Flag | 88.1ms | ||||


