Server Spider
Update: 06:42:33 - 06:42:33
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| unrated | 0+7 / 22 | ! UnFreeZe.fpsclasico.eu (Feb 24, 06:42) ![]() pro-q3tourney2, Team Deathmatch | 9.7ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm2, Free for All | 4.1ms | ||||
| unrated | 0+4 / 32 | BURGH CTFq3w4, Capture the Flag | 115.6ms | ||||
| unrated | 0 / 14 | quakeumhub3tourney1, Tournament | 4.6ms | ||||
| unrated | 0+6 / 16 | ! SF ! InstaGib | P1ckupfff, Free for All, / Q3Plus iFT | 10.2ms | ||||
| unrated | 0 / 10 | IsF-Clan.com Q3 Arena ![]() q3dm17, Free for All | 2.8ms | ||||
| unrated | 0+10 / 16 | House of Painq3tourney4, Free for All, / Q3Plus v3 | 145.4ms | ||||
| unrated | 0+5 / 22 | Ubernet.co.uk OSP 1 CTFq3wxs2, Capture the Flag | 17.6ms | ||||
| unrated | 0 / 16 | RusticLAN.cz server ![]() q3dm17, Free for All | 18.7ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ All Weaps Detroitchronic, Free for All, {ReFleX} DayenTech v3 | 127.6ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaarkinholm, Team Deathmatch | 113ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 04 ![]() mpteam3, Capture the Flag | 0.9ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 110.6ms | ||||
| unrated | 0 / 16 | FlufyBuny's Quake 3 Arena ![]() q3dm17, Free for All | 143ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3dm9, Free for All | 52.4ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm1, Free for All | 26.4ms | ||||
| unrated | 0+2 / 8 | Jacquesnl's InstaGib Q3 Gangster Server ![]() sainttourney1, Free for All | 15.8ms | ||||
| unrated | 0 / 16 | quake.meshnetwork.ca ![]() q3dm19, Team Deathmatch | 168.4ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 05 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0 / 8 | {{Q3A}} CTF [TMG] ![]() q3ctf1, Capture the Flag | 135.3ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 01 ![]() mpteam3, Capture the Flag | 1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 02 ![]() mpteam3, Capture the Flag | 1ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 03 ![]() mpteam3, Capture the Flag | 1.1ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Servercos1_beta7b, Free for All | 108ms | ||||
| unrated | 0+8 / 16 | GOS.ST CTF 05 ![]() mpteam3, Capture the Flag | 1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 01 ![]() lrctf01, Capture the Flag | 1ms | ||||
| unrated | 0 / 14 | GOS.ST LRCTF 03 ![]() lrctf01, Capture the Flag | 0.9ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3shw21, Free for All | 286.6ms | ||||
| unrated | 0 / 32 | BURGH CTF Sparc64q3wcp5, Capture the Flag | 110.4ms | ||||
| unrated | 0 / 32 | BURGH FFA Sparc64q3dm1, Free for All | 108ms | ||||
| unrated | 0 / 8 | {{Q3A}} TDM [TMG] ![]() akutatourney, Team Deathmatch | 137.2ms | ||||
| unrated | 0 / 8 | {{Q3A}} FFA [TMG] ![]() akutatourney8, Free for All | 135.6ms | ||||
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 282.9ms | ||||
| unrated | 0 / 32 | PrimeTeamQ3Serverpro-q3dm6, Free for All, / Q3Plus v3 | 43ms | ||||
| unrated | 0 / 28 | Q3MSK CA(SPB)overek, Free for All | 40.3ms | ||||
| unrated | 0+7 / 64 | -=*A51*=- FRZ ![]() rockit, Team Deathmatch | 119ms | ||||
| unrated | 0 / 15 | Q3MSK 1v1(PL)oxodm120, Tournament | 28.3ms | ||||
| unrated | 0 / 28 | Q3MSK CA(PL)pro-q3dm6, Free for All | 22.3ms | ||||
| unrated | 0+6 / 16 | [RUS] || F2PKI || Q3A - FFAq3dm6, Free for All | 41.1ms | ||||
| unrated | 0+3 / 64 | ***2026 FREEdubneoc, Free for All | 47.8ms | ||||
| unrated | 0+3 / 44 | Q3MSK FREEZEbloodrunintel, Team Deathmatch | 47.1ms | ||||
| unrated | 0+15 / 64 | -=*A51*=- FFA ![]() q3dm18, Free for All | 135.5ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm2, Free for All | 3.1ms | ||||
| unrated | 0 / 24 | Q3Plus - CA 'n Chillpro-dcmap7, Free for All, CA Only v1 | 103.4ms | ||||
| unrated | 0+1 / 64 | -=*A51*=- 1v1 ![]() q3dm17, Tournament | 143.9ms | ||||
| unrated | 0+1 / 64 | -=*A51*=- INSTADUEL ![]() q3dm17, Tournament | 143.8ms | ||||
| unrated | 0+4 / 64 | -=*A51*=- CTF ![]() q3ufc7, Capture the Flag | 118.8ms | ||||
| unrated | 0 / 16 | ASWP Prime Chicago ![]() qfraggel1, Free for All | 123.5ms | ||||
| unrated | 0 / 16 | RandomNonameQuake3ArenaServer ![]() q3dm10, Free for All | 13.3ms | ||||
| unrated | 0+4 / 26 | Bot Bitches Level 4 OSP MOD (DKMs Clan)dkmsq3dm1, Team Deathmatch | 191.8ms | ||||
| unrated | 0 / 26 | Get Them Bot Bitches DKMs Clan (OSP MOD Needed To Play)ospdm1, Team Deathmatch | 178.8ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFA(LV)q3dm12, Free for All | 29.2ms | ||||
| unrated | 0+3 / 16 | quake3.kishaver.net ![]() q3dm3, Free for All | 19.3ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3ctf1, Capture the Flag | 106.1ms | ||||
| unrated | 0+3 / 16 | [Q3A] Nano's Vanilla FFAq3dm0, Free for All | 108.8ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm0, Team Deathmatch | 99.1ms | ||||
| unrated | 0 / 28 | Q3MSK TDMztn3dm1, Team Deathmatch | 40.2ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney4, Free for All | 13.7ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaarcanecitadel, Team Deathmatch | 108.2ms | ||||


