Server Spider
Update: 22:04:38 - 22:05:11
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| #2 | 1+1 / 12 | ! Freon ! Space Station BF6q3dm17, Duel, BFG Fanatic | 289.1ms | ||||
| #1 | 0+11 / 14 | ! ! ! ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 18ms | ||||
| #3 | 0+8 / 10 | ! ! ! ! CARNAGE *ELITE'Z*q3dm11, Free for All, - Shredder & Lowlander | 14.5ms | ||||
| #4 | 0+12 / 24 | ! Retro FFApro-q3dm13, Free for All, Retro v3.1 | 4.8ms | ||||
| #5 | 0+2 / 24 | SexyFraggersq3dm17, Duel, BMA Settings by Tom362 and N!X v1.8 | 9.3ms | ||||
| #6 | 0+9 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 4.7ms | ||||
| #7 | 0+5 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 47.1ms | ||||
| #8 | 0+11 / 24 | ! 2x RAIL FFAq3dm17, Free for All, r4e09f.cfg | 4.5ms | ||||
| #9 | 0+8 / 24 | ! MegaRail TDMq3ctf4, Team Deathmatch, Rail v1.1 | 4.8ms | ||||
| #10 | 0+1 / 12 | ! ! ! RAIL + HOOK ! ! !q3dm17, Free for All, 1 Player = 4 Bots (wait for auto add) | 9.5ms | ||||
#11![]() | 0 / 16 | BEER.FREEZER ![]() q3tourney3, Freeze Tag, PlusN Config v2.4 | 11.1ms | ||||
#12![]() | 0+7 / 15 | ! 007 FFA RailNewDM17q3dm17, Free for All, r4e09f.cfg v0.07 | 41.5ms | ||||
#13![]() | 0+7 / 16 | ! ! ! ! HO.BY Q3 classicq3dm6, Free for All, Quake III Arena v1.32 | 44.2ms | ||||
| #14 | 0+6 / 32 | Excessive Devoq3dm8, Free for All, Mr. Pants' Excessive Overkill v004 | 112.1ms | ||||
#15![]() | 0+4 / 16 | DM Server All Mapsq3dm11, Free for All, Default Settings | 14.1ms | ||||
#16![]() | 0+4 / 15 | ! 007 FFA FastRailq3shw23, Free for All, boomrailer v0.07 | 40.6ms | ||||
#17![]() | 0+4 / 20 | JACK'S EXCESSIVE INSTA ![]() delirium, Free for All, InstaGib(Low)Tourny v 5.0 | 12.4ms | ||||
#18![]() | 0+8 / 16 | Q3 SA ALL DAYq3dm17, Free for All, r4e09f.cfg | 13.6ms | ||||
#19![]() | 0+2 / 15 | ! 007 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 41.3ms | ||||
#20![]() | 0+2 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 4.7ms | ||||
#21![]() | 0+2 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 5ms | ||||
#22![]() | 0+2 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 4.7ms | ||||
#23![]() | 0+11 / 24 | ! 1x RAIL FFAq3dm17+, Free for All, Rail v1.1 | 5.4ms | ||||
#24![]() | 0+15 / 56 | ! Freon !octagon, Team Deathmatch, RaiL Fanatic | 9.2ms | ||||
#25![]() | 0+3 / 10 | !!@ Tigerhareram FFAoverkill, Free for All, PlusN Config (Tiger) v2.4 | 4.7ms | ||||
#26![]() | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 5ms | ||||
#27![]() | 0 / 16 | Kill me Kurwaq3dm17, Free for All, Default Settings v2.3 | 0.7ms | ||||
#28![]() | 0+4 / 10 | ! OneClickKill.neteadm10, Free for All, [ladder/player stats] https://www.oneclickkill.net/ || [discord] | 101ms | ||||
#29![]() | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 43.2ms | ||||
#30![]() | 0+12 / 24 | ! ALT-Retro FFAcity1, Free for All, Retro v3.1 | 4.7ms | ||||
#31![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 14.1ms | ||||
| #32 | 0+6 / 10 | ioq3 X+ DM rail onlyq3dm18, Free for All, z_rail_only | 20.3ms | ||||
#33![]() | 0+8 / 10 | !!@ Tigerhareram FREEZEoverkill, Freeze Tag, PlusN Config (Tiger) v2.4 | 4.7ms | ||||
#34![]() | 0+2 / 16 | !* Dreamworld Server *!lun3dm5, Free for All, Joeri v.2.2b | 10.3ms | ||||
#35![]() | 0+2 / 15 | ! 007 BFG-Speedq3dm17, Duel, 007-BFG-Speed v0.07 | 38.6ms | ||||
#36![]() | 0 / 16 | Gamecom Q3A Reunion E+padcrash, Free for All, Default Settings v2.3 | 10.1ms | ||||
#37![]() | 0+8 / 15 | ! 007 Clan Arenatlq3dm1, Clan Arena, 007-Clan-Arena v0.07 | 41.9ms | ||||
#38![]() | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED2 multi ports, ps37ctf, Capture the Flag, Insta+RJ | 7.2ms | ||||
#39![]() | 0+3 / 32 | SKY@NET DeathMatchcannedheat, Free for All, Default Settings v2.3 | 55.8ms | ||||
#40![]() | 0+6 / 10 | ioq3 X+ DM Random Rotationq3dm11, Free for All, z_rocket_arena | 25.5ms | ||||
#41![]() | 0+10 / 12 | Sushi EP/CTF/VRp61ctf1, Capture the Flag, Default Settings v2.3 | 13.8ms | ||||
#42![]() | 0+4 / 10 | ioq3 X+ DM17 Rail Onlyq3dm17, Free for All, z_rail_only | 21.9ms | ||||
#43![]() | 0+10 / 12 | Sushi EP/TDM/VRmkexp, Team Deathmatch, Default Settings v2.3 | 13.9ms | ||||
#45![]() | 0+4 / 12 | Sushi EP/FFA/VRacid3dm12, Free for All, Default Settings v2.3 | 13.5ms | ||||
#46![]() | 0+4 / 15 | LoL-Server LoL FIXED17+ctf, Capture the Flag, Banana Rocket v1.2 | 6.5ms | ||||
#47![]() | 0+8 / 64 | SwSp.eu Rail&Hook [E+]bubctf1, Free for All, rail | 14ms | ||||
#48![]() | 0 / 32 | Devo PvPq3tourney3, Free for All, Default Settings v2.3 | 117.7ms | ||||
| #49 | 0+7 / 16 | ! R!C Retro FFAq3dm4, Free for All, Retro excessive5-r!c-v2-0.09 Fast Download | 22.6ms | ||||
#50![]() | 0+10 / 16 | ! R!C Retro FREEZE TAGwtf44, Freeze Tag, Retro excessive5-r!c-v2-0.09 Fast Download | 22.5ms | ||||
| #51 | 0+3 / 6 | de vq3 1v1 XPq3dm5, Clan Arena, Default Settings v2.3 | 4.2ms | ||||
#52![]() | 0+2 / 16 | basedlandpro-q3dm6, Duel, Default Settings v2.3 | 45.4ms | ||||
#53![]() | 0 / 16 | Waters of Creation - Excessive Plusq3dm7, Free for All, Excessive Rail v5 | 5.7ms | ||||
#54![]() | 0+7 / 8 | MEGA FUN EXCESSIVE EUq3dm6, Free for All, Default Settings v2.3 | 17.9ms | ||||
#55![]() | 0 / 16 | E+ 24/7 q3eplus.servequake.comspikedm3, Free for All, Mr. Pants' Excessive Overkill v002 | 114.5ms | ||||
#57![]() | 0 / 24 | ! AW FreeZe ! clanv.eupolo3dm5, Freeze Tag, QL Inspired All Weapon Freeze Tag | 2.2ms | ||||
#58![]() | 0+2 / 10 | Excessive Plus13island, Free for All, Default Settings v2.2 | 4.4ms | ||||
#59![]() | 0+6 / 20 | DayenTech.net Excessive+ Detroitrustgrad, Freeze Tag, Mr. Pants' Excessive Overkill v003 | 128.8ms | ||||
#60![]() | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0.1ms | ||||
#61![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTFq3ctf1, Capture the Flag, r4e09ctf.cfg | 40.8ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.de (Jan 29, :04)q3ctf2, Capture the Flag | 7.3ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaarcanecitadel, Team Deathmatch | 110ms | ||||
| unrated | 0+4 / 30 | HDD40Gb_Quake3 ![]() q3dm3, Free for All | 41.8ms | ||||
| unrated | 0 / 16 | arenacamper.ddns.net FFAcampgroundsblue, Free for All | 193.3ms | ||||
| unrated | 0+2 / 32 | BURGH FFAmrcq3t2, Free for All | 133.2ms | ||||
| unrated | 0+4 / 16 | karn's playhouseq3dm17, Free for All | 159.8ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() q3dm1, Team Deathmatch | 38.3ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map15, Free for All | 3.9ms | ||||
| unrated | 0 / 16 | No Bots Q3+aerowalk, Team Deathmatch, / Q3Plus v3 | 3.5ms | ||||
| unrated | 0 / 16 | #strafejumpdie EU ![]() q3dm1, Free for All | 4.2ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 112.2ms | ||||
| unrated | 0+2 / 28 | Q3MSK CTF(DE)pro-q3t6ctf, Capture the Flag | 3.8ms | ||||
| unrated | 0+2 / 14 | {PMG}Quake.Dre.Arena|CTF.Realm.EU ![]() q3wctf2, Capture the Flag | 19ms | ||||
| unrated | 0+6 / 31 | Scummbar ![]() q3dm1, Team Deathmatch | 8.4ms | ||||
| unrated | 0 / 8 | Wait & Bleed [1.32E/OSP/SPAIN/AWS] ![]() pro-q3dm6, Free for All | 34.7ms | ||||
| unrated | 0+10 / 18 | [APG] - Quake 3e DM https://discord.gg/6NCrwgyq3dm17, Free for All | 11.9ms | ||||
| unrated | 0 / 16 | Ghost Quake Server ![]() q3dm3, Free for All | 33.3ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm1, Free for All | 165.1ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.(Jan 29, :04)ztn3tourney1, Tournament | 7.2ms | ||||
| unrated | 0+14 / 22 | ! UnFreeZe.fpsclasico.de (Jan 29, 22:04) ![]() q3dm11, Team Deathmatch | 7.2ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.de (Jan 29, 22:04) ![]() pro-q3dm13, Team Deathmatch | 7.2ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu (Jan 29, :04)ztn3tourney1, Tournament | 9.8ms | ||||
| unrated | 0+21 / 44 | Q3MSK FREEZE6++, Team Deathmatch | 47.5ms | ||||
| unrated | 0+1 / 8 | ! duel.fpsclasico.eu (Jan 29, 22:04)ztn3tourney1, Tournament | 4.5ms | ||||
| unrated | 0+2 / 20 | ! ffa.fpsclasico.eu (Jan 29, 22:04)pro-q3dm13, Free for All | 4.5ms | ||||
| unrated | 0+19 / 22 | ! FreeFUn.fpsclasico.eu (Jan 29, 22:04) ![]() q3dm8, Team Deathmatch | 4.5ms | ||||
| unrated | 0+4 / 15 | ThunderCats-CTFq3dm6, Capture the Flag | 2.7ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm17, Free for All | 93.4ms | ||||
| unrated | 0+3 / 15 | Q3MSK FFA(DE)q3dm13, Free for All | 3.8ms | ||||
| unrated | 0 / 16 | Q3MSK 1v1-UNLAGztn3tourney1, Tournament | 4.2ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu (Jan 29, :04)q3ctf2, Capture the Flag | 9.7ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.4ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAq3tbdm1, Free for All, / Q3Plus - FFA For 8+ People v1 | 13.4ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.4ms | ||||
| unrated | 0 / 16 | DarkAleel's AZ Q3 Vanilla Server ![]() q3dm17, Free for All | 169.9ms | ||||
| unrated | 0+3 / 22 | ! glacius.fpsclasico.eu (Jan 29, 22:04) ![]() pro-q3dm13, Team Deathmatch | 9.6ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSvinyl, Free for All | 2.7ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 3.7ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3dm16, Free for All | 2.7ms | ||||
| unrated | 0+6 / 20 | DayenTech.net Q3+ All Weaps Detroitospdm12, Free for All, {ReFleX} DayenTech v3 | 129.2ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Furyq3dm16, Free for All | 2.7ms | ||||





