- xp_enemyHeadModel does not work
- Q3DM3D Duke3d map for Q3
- General POLSKI Topic
- Help me with selection Defrag maps
- 5let hogy legyen valami mozgás...
- what server Berlin Underground 2006 name meaning ?
- Hyperactivity from Quake3
- RailOnly cfg
- 24/7 Quake 3 server , cheap cost
- Server stats failing, player names not shown
Server Spider
Update: 18:48:38 - 18:49:31
| Rank | Player | Name | Location | Gametype | Map | Config | Ping |
|---|---|---|---|---|---|---|---|
| #1 | 2+9 / 14 | ! ! ! ! DM17*ELITE'Z*q3dm17, Free for All, r4e09f.cfg | 14.4ms | ||||
#3![]() | 2+6 / 10 | ! ! ! ! CARNAGE *ELITE'Z*q3tourney2, Free for All, Beryllium-h (Low) | 14.7ms | ||||
| #5 | 1+17 / 30 | ! Retro FFAq3dm14, Free for All, Retro v3.1 | 4.8ms | ||||
| #9 | 1+16 / 30 | ! ALT-Retro FFAcity1, Free for All, Retro v3.1 | 4.8ms | ||||
| #2 | 0+14 / 30 | ! DM17q3dm17, Free for All, r4e09f.cfg | 5.2ms | ||||
#4![]() | 0+2 / 12 | ! Freon ! Space Station BF6q3dm17, Duel, BFG Fanatic | 9.3ms | ||||
| #6 | 0+12 / 24 | ! MegaRail TDMq3tourney6, Team Deathmatch, Rail v1.1 | 4.9ms | ||||
| #7 | 0+15 / 24 | ! 2x RAIL FFAq3dm17++, Free for All, r4e09f.cfg | 4.8ms | ||||
| #8 | 0+15 / 24 | ! 1x RAIL FFAq3dm17++, Free for All, Rail v1.1 | 4.9ms | ||||
| #10 | 0+2 / 12 | ! RAIL 1v1q3dm17, Duel, Rail v1.1 | 4.7ms | ||||
| #11 | 0+1 / 12 | ! ! ! RAIL + HOOK ! ! !q3dm17, Free for All, 1 Player = 4 Bots (wait for auto add) | 9.3ms | ||||
| #12 | 0 / 16 | Kill me Kurwaq3dm17, Team Deathmatch, Excessive Rail v5 | 1.1ms | ||||
| #13 | 0+7 / 15 | ! 007 FFA RailNewDM17dm3dm17, Free for All, r4e09f.cfg v0.07 | 42.1ms | ||||
| #14 | 0+7 / 16 | ! ! ! ! HO.BY Q3 classicq3dm11, Free for All, Quake III Arena v1.32 | 46.1ms | ||||
#15![]() | 0+5 / 16 | ! ! ! ! HO.BY RAIL+HOOKq3dm17, Free for All, beg-v07.cfg | 50ms | ||||
#16![]() | 0+2 / 12 | ! DM6 1v1pro-q3dm6, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#17![]() | 0+2 / 12 | ! HUB 1v1hub3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#18![]() | 0+4 / 20 | JACK'S EXCESSIVE INSTA ![]() verticalvengean, Free for All, InstaGib(Low)Tourny v 5.0 | 12.6ms | ||||
#19![]() | 0+2 / 12 | ! ZTN 1v1ztn3tourney1, Duel, Classic 1v1 v1.65 | 4.8ms | ||||
#20![]() | 0+2 / 18 | *Space Station BF6q3dm17, Duel, Excessive Space v5 | 0.1ms | ||||
#21![]() | 0+4 / 15 | ! 007 FFA FastRailakutatourney8, Free for All, boomrailer v0.07 | 41.8ms | ||||
#22![]() | 0+15 / 56 | ! Freon !octagon, Team Deathmatch, RaiL Fanatic | 9.3ms | ||||
#23![]() | 0+8 / 16 | Q3 SA ALL DAY NOCAMPq3dm17, Free for All, r4e09f.cfg NOCAMP | 14.8ms | ||||
#24![]() | 0+2 / 15 | ! 007 1v1 Rail-DM17q3dm17, Duel, r4e09f.cfg v0.07 | 42.1ms | ||||
| #25 | 0+2 / 16 | ! ! ! ! HO.BY r4e09fq3dm17, Free for All, r4e09f.cfg | 52.9ms | ||||
#26![]() | 0+2 / 15 | ! 007 BFG-Speedq3dm17, Duel, 007-BFG-Speed v0.07 | 42.1ms | ||||
#27![]() | 0+2 / 24 | SexyFraggersq3dm17, Duel, IU1.2Beta3.cfg | 9.4ms | ||||
#28![]() | 0+2 / 18 | Anticheat Freeze Tagq3dm17, Team Deathmatch, freeze v0.9 | 4.8ms | ||||
#29![]() | 0+10 / 12 | Sushi EP/TDM/VRmkexp, Team Deathmatch, Default Settings v2.3 | 13.5ms | ||||
#30![]() | 0+6 / 10 | ioq3 X+ DM rail onlyq3dm8, Free for All, z_rail_only | 21.1ms | ||||
#31![]() | 0+7 / 16 | ! R!C Retro FFAq3dm9, Free for All, Retro excessive5-r!c-v2-0.09 Fast Download | 22.6ms | ||||
#32![]() | 0+4 / 16 | DM Server All Mapsq3tourney1, Free for All, Default Settings | 18.5ms | ||||
#33![]() | 0+2 / 15 | ! 007 RAIL-Box007dm17, Duel, 007-RAIL-Box v0.07 | 9.4ms | ||||
#34![]() | 0+8 / 10 | !!@ Tigerhareram FFAcpm21, Free for All, PlusN Config (Tiger) v2.4 | 4.7ms | ||||
#35![]() | 0+8 / 10 | !!@ Tigerhareram FREEZEpoq3dm5, Freeze Tag, PlusN Config (Tiger) v2.4 | 4.8ms | ||||
#36![]() | 0+4 / 10 | ioq3 X+ DM17 Rail Onlyq3dm17, Free for All, z_rail_only | 23.3ms | ||||
#37![]() | 0+6 / 10 | ioq3 X+ DM Random Rotationq3dm11, Free for All, z_rocket_arena | 19.7ms | ||||
#38![]() | 0+10 / 12 | Sushi EP/CTF/VR13dream, Capture the Flag, Default Settings v2.3 | 13.7ms | ||||
#39![]() | 0+2 / 10 | !!@ Tigerhareram DWARFrodez, Duel, PlusN Config (Tiger) v2.4 | 4.7ms | ||||
#40![]() | 0+2 / 16 | !* Dreamworld Server *!lun3dm5, Free for All, Joeri v.2.2b | 11.5ms | ||||
#41![]() | 0 / 32 | Devo PvPq3tourney3, Free for All, Default Settings v2.3 | 115.7ms | ||||
#42![]() | 0+2 / 10 | Excessive Plus13island, Free for All, Default Settings v2.2 | 4.2ms | ||||
#43![]() | 0+4 / 10 | ! OneClickKill.neteadm2, Free for All, [ladder/player stats] https://www.oneclickkill.net/ || [discord] | 103.2ms | ||||
#44![]() | 0+3 / 6 | de vq3 1v1 XPhub3aeroq3, Clan Arena, Default Settings v2.3 | 4.4ms | ||||
#45![]() | 0 / 15 | DEVIL|INSTA+RJ LoL FIXED ![]() 2 multi ports, ps37ctf, Capture the Flag, Insta+RJ | 6.6ms | ||||
#47![]() | 0+4 / 12 | Sushi EP/FFA/VRsa6, Free for All, Default Settings v2.3 | 13.4ms | ||||
#48![]() | 0+6 / 20 | DayenTech.net Excessive+ Detroitdeepinside, Freeze Tag, Mr. Pants' Excessive Overkill v003 | 131.7ms | ||||
#49![]() | 0 / 16 | E+ 24/7 q3eplus.servequake.comspikedm3, Free for All, Mr. Pants' Excessive Overkill v002 | 114.7ms | ||||
#50![]() | 0 / 16 | Waters of Creation - Excessive Plusq3dm17, Free for All, Excessive Rail v5 | 4.6ms | ||||
#51![]() | 0+2 / 16 | ! ! ! ! HO.BY ~CTFq3dm17, Capture the Flag, r4e09ctf.cfg | 58.6ms | ||||
#52![]() | 0 / 24 | ! AW FreeZe ! clanv.eueviscerated, Freeze Tag, QL Inspired All Weapon Freeze Tag | 2.2ms | ||||
| #53 | 0 / 16 | Gamecom Q3A Reunion E+chaosdungeons, Free for All, Default Settings v2.3 | 10.2ms | ||||
| #54 | 0+10 / 16 | ! R!C Retro FREEZE TAGwtf44, Freeze Tag, Retro excessive5-r!c-v2-0.09 Fast Download | 22.4ms | ||||
#55![]() | 0 / 15 | LoL-Server LoL FIXED ![]() jokictf1, Capture the Flag, Default Settings | 6.5ms | ||||
#56![]() | 0 / 16 | BEER.FREEZER ![]() q3dm1, Freeze Tag, PlusN Config v2.4 | 9.4ms | ||||
#59![]() | 0+8 / 64 | SwSp.eu Rail&Hook [E+]padcenter, Free for All, rail | 16.1ms | ||||
#60![]() | 0+2 / 16 | basedlandpro-q3tourney2, Duel, Default Settings v2.3 | 50.2ms | ||||
| unrated | 0+6 / 32 | Excessive Devopro-q3tourney4, Free for All, Mr. Pants' Excessive Overkill v004 | 132.9ms | ||||
| unrated | 0+13 / 32 | Subdivisions On Repeatq3dm6, Free for All, Default Settings v2.3 | 134.3ms | ||||
| unrated | 0+4 / 16 | [Q3A] Nano's Vanilla FFAq3dm10, Free for All | 99.2ms | ||||
| unrated | 0 / 16 | No Bots Q3+aerowalk, Team Deathmatch, / Q3Plus v3 | 3.5ms | ||||
| unrated | 0+6 / 16 | [Q3A] Nano's Vanilla CTFq3tourney6_ctf, Capture the Flag | 104.6ms | ||||
| unrated | 0+3 / 16 | quake3.kishaver.net ![]() q3dm18, Free for All | 14.7ms | ||||
| unrated | 0 / 16 | WGW ![]() q3dm1, Free for All | 26.4ms | ||||
| unrated | 0+2 / 16 | IOQ3 Australia [Sydney]q3shw21, Free for All | 286.9ms | ||||
| unrated | 0 / 15 | MOVED'gladiators'pit, Free for All | 3.9ms | ||||
| unrated | 0+9 / 28 | Q3MSK CTF(DE)q3wcp14, Capture the Flag | 3.8ms | ||||
| unrated | 0 / 16 | arenacamper.ddns.net FFA | Sao Pauloq3q1dm4, Free for All | 193.6ms | ||||
| unrated | 0+2 / 32 | BURGH FFAztn3dm1, Free for All | 108ms | ||||
| unrated | 0+5 / 16 | karn's playhouseq3dm17, Free for All | 163.8ms | ||||
| unrated | 0+4 / 16 | LinuxGSM ![]() q3dm17, Team Deathmatch | 43.6ms | ||||
| unrated | 0 / 32 | froschgrosch's public RA3 serverra3map9, Free for All | 4.3ms | ||||
| unrated | 0 / 8 | {{Q3A}} FFA [TMG] ![]() akutatourney8, Free for All | 129.3ms | ||||
| unrated | 0+8 / 16 | [Q3A] Nano's Vanilla TDMq3dm9, Team Deathmatch | 105.3ms | ||||
| unrated | 0+2 / 16 | Q3MSK FFA(LV)bloodister, Free for All | 29.6ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3tourney4, Free for All | 13.5ms | ||||
| unrated | 0 / 32 | DayenTech.net KFtag CHI Instaspacechamber, Team Deathmatch | 108.4ms | ||||
| unrated | 0 / 16 | GPL-Defrag Test Serverst1, Free for All | 108.1ms | ||||
| unrated | 0 / 24 | DayenTech.net KFtag CHItrinity, Team Deathmatch | 109ms | ||||
| unrated | 0 / 16 | FlufyBuny's Quake 3 Arena ![]() q3dm17, Free for All | 128.8ms | ||||
| unrated | 0 / 16 | KEKha ![]() q3dm9, Free for All | 52.1ms | ||||
| unrated | 0 / 32 | PrimeTeamQ3Serverq3ctf1, Capture the Flag, / Q3Plus v3 | 42.7ms | ||||
| unrated | 0 / 28 | Q3MSK CA(SPB)pro-q3dm6, Free for All | 40.4ms | ||||
| unrated | 0 / 28 | Q3MSK TDMq3dm3, Team Deathmatch | 40.6ms | ||||
| unrated | 0 / 12 | NZ Clan Arena [CPMA] ![]() ra3map1, Clan Arena | 290.7ms | ||||
| unrated | 0 / 8 | {{Q3A}} TDM [TMG] ![]() akutatourney, Team Deathmatch | 152.9ms | ||||
| unrated | 0+5 / 15 | ThunderCats-FUN_MAPSoxodm1, Free for All | 2.8ms | ||||
| unrated | 0+6 / 15 | ThunderCats-TDMq3tourney3, Team Deathmatch | 2.7ms | ||||
| unrated | 0+6 / 12 | ! FR ! BaseQ | FTAG [P1ckup]ts_dm5, Free for All, / Q3Plus FTAG (All Weapons) | 13.5ms | ||||
| unrated | 0 / 13 | ! FR ! BaseQ | Q3PLUS FFAq3zvendm1, Free for All, / Q3Plus - FFA For 8+ People v1 | 13.5ms | ||||
| unrated | 0 / 7 | ! FR ! BaseQ | Q3PLUS DUELaerowalk, Tournament, / Q3Plus DUEL | 13.5ms | ||||
| unrated | 0 / 16 | DarkAleel's AZ Q3 Vanilla Server ![]() q3dm17, Free for All | 173.9ms | ||||
| unrated | 0 / 16 | LinuxGSM ![]() q3dm17, Free for All | 92.4ms | ||||
| unrated | 0 / 15 | ThunderCats-InstaGibq3dm0, Free for All | 3.7ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Royaleq3dm17, Free for All | 2.7ms | ||||
| unrated | 0+1 / 5 | ! asters.fpsclasico.eu ( 19, 49)pro-q3dm6, Tournament | 9.7ms | ||||
| unrated | 0+4 / 15 | ThunderCats-CTFq3dm3, Capture the Flag | 2.7ms | ||||
| unrated | 0+5 / 15 | ThunderCats-Furyq3dm3, Free for All | 2.8ms | ||||
| unrated | 0+3 / 14 | ! ctf.fpsclasico.eu ( 19, 49)q3ctf2, Capture the Flag | 9.7ms | ||||
| unrated | 0+2 / 12 | !!@ Tigerhareram DM17q3dm7, Free for All | 25.9ms | ||||





